Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 00:33:47 | 1 | 41,292 0.21% | 20,000,000 | 0.00001002 | ||
05/01/2026, 00:33:41 | 1 | 1,197,449 5.99% | 20,000,000 | 0.0000091 | ||
05/01/2026, 00:33:31 | 1 | 38,492 0.2% | 20,000,000 | 0.00000892 | ||
05/01/2026, 00:33:21 | 1 | 41,292 0.21% | 20,000,000 | 0.00000793 | ||
05/01/2026, 00:33:09 | 1 | 38,492 0.2% | 20,000,000 | 0.00000673 | ||
05/01/2026, 00:32:51 | 1 | 151,044 0.76% | 20,000,000 | 0.00002011 | ||
05/01/2026, 00:32:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00000599 | ||
05/01/2026, 00:32:30 | 1 | 41,292 0.21% | 20,000,000 | 0.00000547 | ||
05/01/2026, 00:32:21 | 1 | 40,080 0.21% | 20,000,000 | 0.00001681 | ||
05/01/2026, 00:32:21 | 7 | 265,815 1.33% | 20,000,000 | 0.00003629 | ||
05/01/2026, 00:32:20 | 2 | 75,978 0.38% | 20,000,000 | 0.00001052 | ||
05/01/2026, 00:32:01 | 1 | 37,989 0.19% | 20,000,000 | 0.00000527 | ||
05/01/2026, 00:31:51 | 1 | 41,292 0.21% | 20,000,000 | 0.00000488 | ||
05/01/2026, 00:31:30 | 1 | 41,292 0.21% | 20,000,000 | 0.00000522 | ||
05/01/2026, 00:31:25 | 1 | 245,733 1.23% | 20,000,000 | 0.00001858 | ||
05/01/2026, 00:31:20 | 1 | 37,894 0.19% | 20,000,000 | 0.00000483 | ||
05/01/2026, 00:31:15 | 1 | 37,906 0.19% | 20,000,000 | 0.00000483 | ||
05/01/2026, 00:31:11 | 1 | 37,894 0.19% | 20,000,000 | 0.00000483 | ||
05/01/2026, 00:31:10 | 3 | 465,261 2.33% | 20,000,000 | 0.00002897 | ||
05/01/2026, 00:31:05 | 1 | 37,894 0.19% | 20,000,000 | 0.00000483 |
