Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 05:36:00 | 1 | 38,492 0.2% | 20,000,000 | 0.00001346 | ||
04/30/2026, 05:35:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00003113 | ||
04/30/2026, 05:35:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00001197 | ||
04/30/2026, 05:35:33 | 1 | 41,292 0.21% | 20,000,000 | 0.00001118 | ||
04/30/2026, 05:35:32 | 1 | 105,203 0.53% | 20,000,000 | 0.00004516 | ||
04/30/2026, 05:35:31 | 1 | 89,222 0.45% | 20,000,000 | 0.00003412 | ||
04/30/2026, 05:35:20 | 1 | 41,292 0.21% | 20,000,000 | 0.0000103 | ||
04/30/2026, 05:35:07 | 1 | 119,216 0.6% | 20,000,000 | 0.00004348 | ||
04/30/2026, 05:34:58 | 1 | 150,456 0.76% | 20,000,000 | 0.00003211 | ||
04/30/2026, 05:34:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00000719 | ||
04/30/2026, 05:34:43 | 1 | 41,292 0.21% | 20,000,000 | 0.00000916 | ||
04/30/2026, 05:34:41 | 1 | 21,000 0.11% | 20,000,000 | 0.0000279 | ||
04/30/2026, 05:34:39 | 1 | 38,492 0.2% | 20,000,000 | 0.00000815 | ||
04/30/2026, 05:34:34 | 1 | 37,564 0.19% | 20,000,000 | 0.00000684 | ||
04/30/2026, 05:34:31 | 1 | 51,892 0.26% | 20,000,000 | 0.00000559 | ||
04/30/2026, 05:34:29 | 1 | 38,492 0.2% | 20,000,000 | 0.00000773 | ||
04/30/2026, 05:34:21 | 1 | 65,803 0.33% | 20,000,000 | 0.00000894 | ||
04/30/2026, 05:33:55 | 1 | 41,292 0.21% | 20,000,000 | 0.00000681 | ||
04/30/2026, 05:33:51 | 1 | 113,333 0.57% | 20,000,000 | 0.00000822 | ||
04/30/2026, 05:33:47 | 1 | 41,292 0.21% | 20,000,000 | 0.00000608 |
