Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 04/30/2026, 15:40:52 | 0POL | 0.04513389 | |||||
stake | 04/30/2026, 15:40:52 | 0POL | 0.04405023 | |||||
0xc320682c | 04/30/2026, 15:40:52 | 0POL | 0.14590398 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/30/2026, 15:40:50 | 0POL | 0.04458301 | |||||
transfer | 04/30/2026, 15:40:50 | 0POL | 0.00520449 | |||||
transfer | 04/30/2026, 15:40:50 | 0POL | 0.00520449 | |||||
approve | 04/30/2026, 15:40:50 | 0POL | 0.0049667 | |||||
handleOps | 04/30/2026, 15:40:50 | 0POL | 0.02150016 | |||||
redeemPositions | 04/30/2026, 15:40:50 | 0POL | 0.00966508 | |||||
handleOps | 04/30/2026, 15:40:50 | 0POL | 0.02150495 | |||||
0x99f274b1 | 04/30/2026, 15:40:50 | 0POL | 0.03235825 | |||||
transfer | 04/30/2026, 15:40:50 | 0POL | 0.00566274 | |||||
claim | 04/30/2026, 15:40:50 | 0POL | 0.00761695 | |||||
0x3829cab1 | 04/30/2026, 15:40:50 | 0POL | 0.01503732 | |||||
redeemPositions | 04/30/2026, 15:40:50 | 0POL | 0.01803604 | |||||
0x3829cab1 | 04/30/2026, 15:40:50 | 0POL | 0.01902432 | |||||
0x69f307f7 | 04/30/2026, 15:40:50 | 0POL | 0.00501689 | |||||
claim | 04/30/2026, 15:40:50 | 0POL | 0.01943737 | |||||
redeem | 04/30/2026, 15:40:50 | 0POL | 0.0225872 | |||||
0x69f307f6 | 04/30/2026, 15:40:50 | 0POL | 0.0050357 |
