Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 04/30/2026, 20:19:32 | 0POL | 0.00832168 | |||||
prepareCondition | 04/30/2026, 20:19:32 | 0POL | 0.00659687 | |||||
redeemPositions | 04/30/2026, 20:19:32 | 0POL | 0.01204057 | |||||
redeemPositions | 04/30/2026, 20:19:32 | 0POL | 0.01018215 | |||||
redeemPositions | 04/30/2026, 20:19:32 | 0POL | 0.01774284 | |||||
addTP | 04/30/2026, 20:19:32 | 0POL | 0.00593626 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/30/2026, 20:19:32 | 0POL | 0.044139 | |||||
0x46a73fb1 | 04/30/2026, 20:19:32 | 0POL | 0.03281587 | |||||
approve | 04/30/2026, 20:19:32 | 0POL | 0.00662681 | |||||
0xabdadfbc | 04/30/2026, 20:19:32 | 0POL | 0.00317006 | |||||
redeemPositions | 04/30/2026, 20:19:32 | 0POL | 0.0074042 | |||||
transfer | 04/30/2026, 20:19:32 | 0POL | 0.00662846 | |||||
POL transfer | 04/30/2026, 20:19:32 | 0.00877868 | 0.00268866 | |||||
unstake | 04/30/2026, 20:19:32 | 0POL | 0.00926183 | |||||
handleOps | 04/30/2026, 20:19:32 | 0POL | 0.02103479 | |||||
handleOps | 04/30/2026, 20:19:32 | 0POL | 0.02103167 | |||||
handleOps | 04/30/2026, 20:19:32 | 0POL | 0.02103167 | |||||
redeemPositions | 04/30/2026, 20:19:32 | 0POL | 0.00848705 | |||||
transfer | 04/30/2026, 20:19:32 | 0POL | 0.00515627 | |||||
redeemPositions | 04/30/2026, 20:19:32 | 0POL | 0.01710618 |
