Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 04/30/2026, 19:17:16 | 0POL | 0.10396456 | |||||
0x3c2b4399 | 04/30/2026, 19:17:16 | 0POL | 0.09272212 | |||||
0x3c2b4399 | 04/30/2026, 19:17:16 | 0POL | 0.09363793 | |||||
relayCall | 04/30/2026, 19:17:16 | 0POL | 0.01887904 | |||||
0x3c2b4399 | 04/30/2026, 19:17:16 | 0POL | 0.10976864 | |||||
handleOps | 04/30/2026, 19:17:16 | 0POL | 0.14765869 | |||||
handleOps | 04/30/2026, 19:17:16 | 0POL | 0.03710406 | |||||
0x0a2b8f36 | 04/30/2026, 19:17:16 | 0POL | 0.07760609 | |||||
withdraw | 04/30/2026, 19:17:16 | 0POL | 0.10604286 | |||||
0x3829cab1 | 04/30/2026, 19:17:16 | 0POL | 0.02569317 | |||||
claim | 04/30/2026, 19:17:16 | 0POL | 0.02296163 | |||||
claimInterest | 04/30/2026, 19:17:16 | 0POL | 0.02886422 | |||||
0x3829cab1 | 04/30/2026, 19:17:16 | 0POL | 0.02569317 | |||||
stake | 04/30/2026, 19:17:16 | 0POL | 0.02806475 | |||||
0x3829cab1 | 04/30/2026, 19:17:16 | 0POL | 0.02569604 | |||||
0x5638f1f3 | 04/30/2026, 19:17:16 | 0POL | 0.01557824 | |||||
0xd9f0f7f5 | 04/30/2026, 19:17:16 | 0POL | 0.03211508 | |||||
claim | 04/30/2026, 19:17:16 | 0POL | 0.03043801 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/30/2026, 19:17:16 | 0POL | 0.03848931 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/30/2026, 19:17:16 | 0POL | 0.0838192 |
