Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 11:01:10 | 205 | 37,574,849 31.32% | 120,000,000 | 411.42 | 11.706444 | 3.75274337 | ||
04/30/2026, 11:01:08 | 238 | 56,591,849 47.16% | 120,000,000 | 397.12 | 16.792956 | 5.68100679 | ||
04/30/2026, 11:01:06 | 215 | 51,983,267 43.32% | 120,000,000 | 382.32 | 14.625001 | 5.24963569 | ||
04/30/2026, 11:01:04 | 222 | 50,998,847 42.5% | 120,000,000 | 387.53 | 14.581939 | 5.1820325 | ||
04/30/2026, 11:01:02 | 268 | 65,978,907 54.99% | 120,000,000 | 387.55 | 18.843806 | 6.72671693 | ||
04/30/2026, 11:01:00 | 184 | 34,562,311 28.81% | 120,000,000 | 389.7 | 9.912536 | 3.55642011 | ||
04/30/2026, 11:00:58 | 209 | 46,636,564 38.87% | 120,000,000 | 381.78 | 12.972594 | 4.83243179 | ||
04/30/2026, 11:00:56 | 229 | 46,730,897 38.95% | 120,000,000 | 397.41 | 13.695566 | 4.8760094 | ||
04/30/2026, 11:00:54 | 243 | 52,300,888 43.59% | 120,000,000 | 424.94 | 16.735281 | 5.48956381 | ||
04/30/2026, 11:00:52 | 207 | 39,685,370 33.08% | 120,000,000 | 419.13 | 12.433352 | 4.20004512 | ||
04/30/2026, 11:00:50 | 227 | 53,080,294 44.24% | 120,000,000 | 443.31 | 17.880957 | 5.6501746 | ||
04/30/2026, 11:00:48 | 214 | 49,955,138 41.63% | 120,000,000 | 470.18 | 18.136724 | 5.35140395 | ||
04/30/2026, 11:00:46 | 254 | 60,079,680 50.07% | 120,000,000 | 491.39 | 23.058385 | 6.46475205 | ||
04/30/2026, 11:00:44 | 349 | 118,917,724 99.1% | 120,000,000 | 566.09 | 54.605837 | 12.7133259 | ||
04/30/2026, 11:00:42 | 158 | 119,996,359 100% | 120,000,000 | 668.7 | 67.498836 | 12.74331518 | ||
04/30/2026, 11:00:40 | 257 | 73,028,168 60.86% | 120,000,000 | 590.14 | 35.325629 | 7.77127031 | ||
04/30/2026, 11:00:38 | 258 | 57,601,523 48.01% | 120,000,000 | 655.91 | 31.6217 | 6.15989631 | ||
04/30/2026, 11:00:36 | 273 | 55,321,626 46.11% | 120,000,000 | 648.15 | 29.909409 | 5.94781327 | ||
04/30/2026, 11:00:34 | 302 | 66,825,808 55.69% | 120,000,000 | 616.16 | 33.968256 | 7.20769212 | ||
04/30/2026, 11:00:32 | 271 | 75,498,373 62.92% | 120,000,000 | 489.19 | 28.777521 | 8.1559948 |
