Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 14:52:46 | 202 | 58,251,385 48.55% | 120,000,000 | 243.28 | 8.212091 | 5.95969339 | ||
04/30/2026, 14:52:44 | 180 | 54,818,322 45.69% | 120,000,000 | 213.49 | 6.06441 | 5.6390667 | ||
04/30/2026, 14:52:42 | 186 | 55,849,081 46.55% | 120,000,000 | 199.19 | 5.562463 | 5.56234759 | ||
04/30/2026, 14:52:40 | 246 | 60,305,701 50.26% | 120,000,000 | 199.07 | 5.972735 | 6.0327984 | ||
04/30/2026, 14:52:38 | 196 | 45,495,560 37.92% | 120,000,000 | 211.33 | 5.03082 | 4.58406947 | ||
04/30/2026, 14:52:36 | 174 | 32,282,098 26.91% | 120,000,000 | 212.4 | 3.644122 | 3.21286736 | ||
04/30/2026, 14:52:34 | 230 | 55,570,167 46.31% | 120,000,000 | 213.85 | 6.324016 | 5.56000927 | ||
04/30/2026, 14:52:32 | 191 | 40,275,522 33.57% | 120,000,000 | 206.45 | 4.252162 | 4.0627647 | ||
04/30/2026, 14:52:30 | 210 | 44,305,686 36.93% | 120,000,000 | 219.27 | 5.212624 | 4.50254973 | ||
04/30/2026, 14:52:28 | 191 | 36,726,314 30.61% | 120,000,000 | 220.06 | 4.409529 | 3.67259886 | ||
04/30/2026, 14:52:26 | 232 | 53,668,956 44.73% | 120,000,000 | 200.12 | 5.343283 | 5.39729926 | ||
04/30/2026, 14:52:24 | 203 | 40,575,636 33.82% | 120,000,000 | 216.61 | 4.6756 | 4.11377868 | ||
04/30/2026, 14:52:22 | 204 | 39,184,012 32.66% | 120,000,000 | 222.08 | 4.695982 | 4.00608422 | ||
04/30/2026, 14:52:20 | 212 | 46,441,475 38.71% | 120,000,000 | 213.02 | 5.259524 | 4.63367103 | ||
04/30/2026, 14:52:18 | 205 | 41,250,109 34.38% | 120,000,000 | 203.66 | 4.252309 | 4.14869591 | ||
04/30/2026, 14:52:16 | 165 | 29,419,331 24.52% | 120,000,000 | 221.09 | 3.574739 | 2.92978329 | ||
04/30/2026, 14:52:14 | 171 | 36,367,583 30.31% | 120,000,000 | 220.79 | 4.375616 | 3.65411513 | ||
04/30/2026, 14:52:12 | 200 | 38,792,731 32.33% | 120,000,000 | 217.82 | 4.519204 | 3.93084217 | ||
04/30/2026, 14:52:10 | 189 | 36,356,124 30.3% | 120,000,000 | 224.09 | 4.430517 | 3.7168826 | ||
04/30/2026, 14:52:08 | 210 | 44,954,705 37.47% | 120,000,000 | 221.98 | 5.488566 | 4.4908834 |
