Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 15:59:26 | 207 | 45,103,481 37.59% | 120,000,000 | 245.47 | 6.510294 | 4.56136046 | ||
05/01/2026, 15:59:24 | 222 | 46,386,921 38.66% | 120,000,000 | 257.64 | 7.227021 | 4.72420887 | ||
05/01/2026, 15:59:22 | 236 | 58,479,526 48.74% | 120,000,000 | 244.39 | 8.307821 | 5.98417027 | ||
05/01/2026, 15:59:20 | 243 | 57,099,452 47.59% | 120,000,000 | 375.67 | 15.578285 | 5.87233234 | ||
05/01/2026, 15:59:18 | 246 | 54,611,326 45.51% | 120,000,000 | 1,325.26 | 66.930969 | 5.44344729 | ||
05/01/2026, 15:59:16 | 191 | 45,751,322 38.13% | 120,000,000 | 237.74 | 6.284183 | 4.59299393 | ||
05/01/2026, 15:59:14 | 198 | 48,363,920 40.31% | 120,000,000 | 241.41 | 6.787957 | 4.8876728 | ||
05/01/2026, 15:59:12 | 195 | 37,766,788 31.48% | 120,000,000 | 250.48 | 5.707746 | 3.75233821 | ||
05/01/2026, 15:59:10 | 235 | 45,095,889 37.58% | 120,000,000 | 253.75 | 6.930143 | 4.51318496 | ||
05/01/2026, 15:59:08 | 186 | 34,103,181 28.42% | 120,000,000 | 250.64 | 5.102718 | 3.44501212 | ||
05/01/2026, 15:59:06 | 224 | 43,396,625 36.17% | 120,000,000 | 255.59 | 6.674875 | 4.4171726 | ||
05/01/2026, 15:59:04 | 231 | 48,722,209 40.61% | 120,000,000 | 245.36 | 6.962932 | 4.99200091 | ||
05/01/2026, 15:59:02 | 218 | 49,347,255 41.13% | 120,000,000 | 250.49 | 7.439334 | 4.92210593 | ||
05/01/2026, 15:59:00 | 207 | 50,140,040 41.79% | 120,000,000 | 230.38 | 6.518604 | 5.03288056 | ||
05/01/2026, 15:58:58 | 184 | 46,538,518 38.79% | 120,000,000 | 250.99 | 6.976662 | 4.70415233 | ||
05/01/2026, 15:58:56 | 210 | 54,133,560 45.12% | 120,000,000 | 248.24 | 7.936114 | 5.50243438 | ||
05/01/2026, 15:58:54 | 182 | 38,125,422 31.78% | 120,000,000 | 256.83 | 5.983173 | 3.80874008 | ||
05/01/2026, 15:58:52 | 196 | 34,464,374 28.73% | 120,000,000 | 249.96 | 5.139888 | 3.47501997 | ||
05/01/2026, 15:58:50 | 170 | 33,841,601 28.21% | 120,000,000 | 257.2 | 5.26003 | 3.44436229 | ||
05/01/2026, 15:58:48 | 201 | 42,545,097 35.46% | 120,000,000 | 244.47 | 6.161452 | 4.23985831 |
