Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 16:04:38 | 184 | 45,262,034 37.72% | 120,000,000 | 209.7 | 4.898523 | 4.5930158 | ||
05/01/2026, 16:04:36 | 264 | 48,878,673 40.74% | 120,000,000 | 229.66 | 6.232843 | 4.99263512 | ||
05/01/2026, 16:04:34 | 221 | 44,689,102 37.25% | 120,000,000 | 219.28 | 5.338436 | 4.46133935 | ||
05/01/2026, 16:04:32 | 171 | 37,497,209 31.25% | 120,000,000 | 213.83 | 4.24203 | 3.77603139 | ||
05/01/2026, 16:04:30 | 167 | 34,488,867 28.75% | 120,000,000 | 219.17 | 4.053641 | 3.5053696 | ||
05/01/2026, 16:04:28 | 206 | 41,151,253 34.3% | 120,000,000 | 225.74 | 5.073418 | 4.21612338 | ||
05/01/2026, 16:04:26 | 204 | 52,844,316 44.04% | 120,000,000 | 209.34 | 5.807533 | 5.25517586 | ||
05/01/2026, 16:04:24 | 201 | 36,749,569 30.63% | 120,000,000 | 229.8 | 4.758326 | 3.68701727 | ||
05/01/2026, 16:04:22 | 213 | 46,608,098 38.85% | 120,000,000 | 219.17 | 5.506358 | 4.70885722 | ||
05/01/2026, 16:04:20 | 229 | 44,865,076 37.39% | 120,000,000 | 223.89 | 5.479259 | 4.56599662 | ||
05/01/2026, 16:04:18 | 215 | 38,811,604 32.35% | 120,000,000 | 229.81 | 5.039768 | 3.87983266 | ||
05/01/2026, 16:04:16 | 231 | 49,027,423 40.86% | 120,000,000 | 229.49 | 6.318415 | 4.93315682 | ||
05/01/2026, 16:04:14 | 185 | 41,842,266 34.87% | 120,000,000 | 238.96 | 5.755185 | 4.24346029 | ||
05/01/2026, 16:04:12 | 211 | 43,928,421 36.61% | 120,000,000 | 244.53 | 6.385201 | 4.35696547 | ||
05/01/2026, 16:04:10 | 178 | 34,775,957 28.98% | 120,000,000 | 239.98 | 4.864475 | 3.4810675 | ||
05/01/2026, 16:04:08 | 196 | 43,901,924 36.59% | 120,000,000 | 236.59 | 5.959536 | 4.4275995 | ||
05/01/2026, 16:04:06 | 186 | 31,308,728 26.1% | 120,000,000 | 249.87 | 4.701851 | 3.12148807 | ||
05/01/2026, 16:04:04 | 234 | 49,113,246 40.93% | 120,000,000 | 236.85 | 6.704227 | 4.92858633 | ||
05/01/2026, 16:04:02 | 193 | 40,669,116 33.9% | 120,000,000 | 244.58 | 5.832806 | 4.11436754 | ||
05/01/2026, 16:04:00 | 197 | 35,884,525 29.91% | 120,000,000 | 256.75 | 5.550289 | 3.66311043 |
