Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 14:38:31 | 28 | 11,259,446 28.15% | 40,000,000 | |
04/30/2026, 14:38:29 | 24 | 8,740,289 21.86% | 40,000,000 | |
04/30/2026, 14:38:27 | 24 | 9,396,150 23.5% | 40,000,000 | |
04/30/2026, 14:38:25 | 25 | 10,188,478 25.48% | 40,000,000 | |
04/30/2026, 14:38:23 | 27 | 8,696,101 21.75% | 40,000,000 | |
04/30/2026, 14:38:21 | 27 | 10,238,985 25.6% | 40,000,000 | |
04/30/2026, 14:38:19 | 26 | 11,413,710 28.54% | 40,000,000 | |
04/30/2026, 14:38:17 | 22 | 7,592,076 18.99% | 40,000,000 | |
04/30/2026, 14:38:15 | 27 | 10,125,575 25.32% | 40,000,000 | |
04/30/2026, 14:38:13 | 24 | 9,631,610 24.08% | 40,000,000 | |
04/30/2026, 14:38:11 | 23 | 8,765,296 21.92% | 40,000,000 | |
04/30/2026, 14:38:09 | 29 | 11,403,190 28.51% | 40,000,000 | |
04/30/2026, 14:38:07 | 25 | 11,382,001 28.46% | 40,000,000 | |
04/30/2026, 14:38:05 | 27 | 11,003,921 27.51% | 40,000,000 | |
04/30/2026, 14:38:03 | 23 | 8,834,604 22.09% | 40,000,000 | |
04/30/2026, 14:38:01 | 26 | 9,621,245 24.06% | 40,000,000 | |
04/30/2026, 14:37:59 | 22 | 8,523,111 21.31% | 40,000,000 | |
04/30/2026, 14:37:57 | 26 | 10,248,820 25.63% | 40,000,000 | |
04/30/2026, 14:37:55 | 28 | 10,750,067 26.88% | 40,000,000 | |
04/30/2026, 14:37:53 | 26 | 11,999,849 30% | 40,000,000 |
