Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 17:59:37 | 32 | 11,269,139 28.18% | 40,000,000 | |
04/30/2026, 17:59:35 | 21 | 7,661,739 19.16% | 40,000,000 | |
04/30/2026, 17:59:33 | 27 | 7,842,292 19.61% | 40,000,000 | |
04/30/2026, 17:59:31 | 34 | 11,037,838 27.6% | 40,000,000 | |
04/30/2026, 17:59:29 | 39 | 14,421,413 36.06% | 40,000,000 | |
04/30/2026, 17:59:27 | 23 | 8,725,044 21.82% | 40,000,000 | |
04/30/2026, 17:59:25 | 25 | 8,878,463 22.2% | 40,000,000 | |
04/30/2026, 17:59:23 | 25 | 9,696,603 24.25% | 40,000,000 | |
04/30/2026, 17:59:21 | 27 | 10,127,738 25.32% | 40,000,000 | |
04/30/2026, 17:59:19 | 23 | 9,965,161 24.92% | 40,000,000 | |
04/30/2026, 17:59:17 | 27 | 9,239,395 23.1% | 40,000,000 | |
04/30/2026, 17:59:15 | 27 | 11,839,041 29.6% | 40,000,000 | |
04/30/2026, 17:59:13 | 27 | 9,971,058 24.93% | 40,000,000 | |
04/30/2026, 17:59:11 | 25 | 10,607,949 26.52% | 40,000,000 | |
04/30/2026, 17:59:09 | 28 | 10,042,895 25.11% | 40,000,000 | |
04/30/2026, 17:59:07 | 29 | 10,190,006 25.48% | 40,000,000 | |
04/30/2026, 17:59:05 | 26 | 10,770,195 26.93% | 40,000,000 | |
04/30/2026, 17:59:03 | 24 | 8,541,869 21.36% | 40,000,000 | |
04/30/2026, 17:59:01 | 25 | 9,609,132 24.03% | 40,000,000 | |
04/30/2026, 17:58:59 | 25 | 11,693,652 29.24% | 40,000,000 |
