Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 22:48:49 | 26 | 10,176,100 25.45% | 40,000,000 | |
04/30/2026, 22:48:47 | 30 | 8,437,761 21.1% | 40,000,000 | |
04/30/2026, 22:48:45 | 25 | 8,526,865 21.32% | 40,000,000 | |
04/30/2026, 22:48:43 | 28 | 7,620,263 19.06% | 40,000,000 | |
04/30/2026, 22:48:41 | 28 | 9,669,938 24.18% | 40,000,000 | |
04/30/2026, 22:48:39 | 32 | 7,534,885 18.84% | 40,000,000 | |
04/30/2026, 22:48:37 | 20 | 5,206,905 13.02% | 40,000,000 | |
04/30/2026, 22:48:35 | 30 | 32,838,390 82.1% | 40,000,000 | |
04/30/2026, 22:48:33 | 22 | 4,643,212 11.61% | 40,000,000 | |
04/30/2026, 22:48:31 | 28 | 10,151,111 25.38% | 40,000,000 | |
04/30/2026, 22:48:29 | 28 | 10,926,334 27.32% | 40,000,000 | |
04/30/2026, 22:48:27 | 30 | 10,811,945 27.03% | 40,000,000 | |
04/30/2026, 22:48:25 | 23 | 7,649,959 19.13% | 40,000,000 | |
04/30/2026, 22:48:23 | 23 | 8,658,701 21.65% | 40,000,000 | |
04/30/2026, 22:48:21 | 23 | 8,912,026 22.29% | 40,000,000 | |
04/30/2026, 22:48:19 | 24 | 7,839,400 19.6% | 40,000,000 | |
04/30/2026, 22:48:17 | 26 | 8,330,665 20.83% | 40,000,000 | |
04/30/2026, 22:48:15 | 24 | 7,879,532 19.7% | 40,000,000 | |
04/30/2026, 22:48:13 | 26 | 12,042,344 30.11% | 40,000,000 | |
04/30/2026, 22:48:11 | 23 | 8,086,860 20.22% | 40,000,000 |
