Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 16:29:25 | 41 | 12,261,547 30.66% | 40,000,000 | |
04/30/2026, 16:29:23 | 40 | 11,231,515 28.08% | 40,000,000 | |
04/30/2026, 16:29:21 | 42 | 11,777,635 29.45% | 40,000,000 | |
04/30/2026, 16:29:19 | 42 | 11,737,440 29.35% | 40,000,000 | |
04/30/2026, 16:29:17 | 41 | 12,893,018 32.24% | 40,000,000 | |
04/30/2026, 16:29:15 | 47 | 13,990,132 34.98% | 40,000,000 | |
04/30/2026, 16:29:13 | 37 | 9,304,342 23.27% | 40,000,000 | |
04/30/2026, 16:29:11 | 42 | 11,122,325 27.81% | 40,000,000 | |
04/30/2026, 16:29:09 | 39 | 9,951,331 24.88% | 40,000,000 | |
04/30/2026, 16:29:07 | 44 | 11,722,549 29.31% | 40,000,000 | |
04/30/2026, 16:29:05 | 40 | 10,665,497 26.67% | 40,000,000 | |
04/30/2026, 16:29:03 | 43 | 11,171,620 27.93% | 40,000,000 | |
04/30/2026, 16:29:01 | 43 | 12,583,203 31.46% | 40,000,000 | |
04/30/2026, 16:28:59 | 38 | 9,557,121 23.9% | 40,000,000 | |
04/30/2026, 16:28:57 | 45 | 12,681,051 31.71% | 40,000,000 | |
04/30/2026, 16:28:55 | 41 | 14,123,409 35.31% | 40,000,000 | |
04/30/2026, 16:28:53 | 44 | 11,062,432 27.66% | 40,000,000 | |
04/30/2026, 16:28:51 | 42 | 10,675,870 26.69% | 40,000,000 | |
04/30/2026, 16:28:49 | 43 | 11,511,062 28.78% | 40,000,000 | |
04/30/2026, 16:28:47 | 42 | 10,157,516 25.4% | 40,000,000 |
