Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 15:41:13 | 25 | 10,081,487 25.21% | 40,000,000 | |
04/30/2026, 15:41:11 | 33 | 10,462,988 26.16% | 40,000,000 | |
04/30/2026, 15:41:09 | 30 | 12,159,190 30.4% | 40,000,000 | |
04/30/2026, 15:41:07 | 31 | 12,025,149 30.07% | 40,000,000 | |
04/30/2026, 15:41:05 | 27 | 10,152,738 25.39% | 40,000,000 | |
04/30/2026, 15:41:03 | 32 | 15,049,640 37.63% | 40,000,000 | |
04/30/2026, 15:41:01 | 24 | 8,405,269 21.02% | 40,000,000 | |
04/30/2026, 15:40:59 | 27 | 11,389,222 28.48% | 40,000,000 | |
04/30/2026, 15:40:57 | 21 | 7,654,837 19.14% | 40,000,000 | |
04/30/2026, 15:40:55 | 28 | 8,672,540 21.69% | 40,000,000 | |
04/30/2026, 15:40:53 | 27 | 9,126,720 22.82% | 40,000,000 | |
04/30/2026, 15:40:51 | 32 | 9,320,541 23.31% | 40,000,000 | |
04/30/2026, 15:40:49 | 23 | 6,170,706 15.43% | 40,000,000 | |
04/30/2026, 15:40:47 | 30 | 32,963,824 82.41% | 40,000,000 | |
04/30/2026, 15:40:45 | 18 | 4,506,616 11.27% | 40,000,000 | |
04/30/2026, 15:40:43 | 26 | 8,852,588 22.14% | 40,000,000 | |
04/30/2026, 15:40:41 | 24 | 7,640,724 19.11% | 40,000,000 | |
04/30/2026, 15:40:39 | 27 | 9,842,012 24.61% | 40,000,000 | |
04/30/2026, 15:40:37 | 32 | 11,032,504 27.59% | 40,000,000 | |
04/30/2026, 15:40:35 | 25 | 5,411,779 13.53% | 40,000,000 |
