Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 20:57:31 | 31 | 9,696,908 24.25% | 40,000,000 | |
04/30/2026, 20:57:29 | 34 | 11,453,120 28.64% | 40,000,000 | |
04/30/2026, 20:57:27 | 39 | 12,892,319 32.24% | 40,000,000 | |
04/30/2026, 20:57:25 | 30 | 9,297,010 23.25% | 40,000,000 | |
04/30/2026, 20:57:23 | 35 | 9,976,957 24.95% | 40,000,000 | |
04/30/2026, 20:57:21 | 33 | 9,980,324 24.96% | 40,000,000 | |
04/30/2026, 20:57:19 | 33 | 10,715,797 26.79% | 40,000,000 | |
04/30/2026, 20:57:17 | 37 | 12,295,972 30.74% | 40,000,000 | |
04/30/2026, 20:57:15 | 36 | 12,649,457 31.63% | 40,000,000 | |
04/30/2026, 20:57:13 | 31 | 10,574,691 26.44% | 40,000,000 | |
04/30/2026, 20:57:11 | 30 | 7,978,875 19.95% | 40,000,000 | |
04/30/2026, 20:57:09 | 30 | 8,020,605 20.06% | 40,000,000 | |
04/30/2026, 20:57:07 | 36 | 10,269,947 25.68% | 40,000,000 | |
04/30/2026, 20:57:05 | 36 | 9,073,885 22.69% | 40,000,000 | |
04/30/2026, 20:57:03 | 41 | 12,097,546 30.25% | 40,000,000 | |
04/30/2026, 20:57:01 | 33 | 13,005,684 32.52% | 40,000,000 | |
04/30/2026, 20:56:59 | 40 | 9,406,140 23.52% | 40,000,000 | |
04/30/2026, 20:56:57 | 33 | 10,987,704 27.47% | 40,000,000 | |
04/30/2026, 20:56:55 | 30 | 8,132,497 20.34% | 40,000,000 | |
04/30/2026, 20:56:53 | 29 | 8,894,373 22.24% | 40,000,000 |
