Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 19:09:49 | 34 | 9,544,669 23.87% | 40,000,000 | |
04/30/2026, 19:09:47 | 35 | 10,557,853 26.4% | 40,000,000 | |
04/30/2026, 19:09:45 | 34 | 11,083,151 27.71% | 40,000,000 | |
04/30/2026, 19:09:43 | 40 | 8,861,137 22.16% | 40,000,000 | |
04/30/2026, 19:09:41 | 42 | 11,572,683 28.94% | 40,000,000 | |
04/30/2026, 19:09:39 | 106 | 27,772,265 69.44% | 40,000,000 | |
04/30/2026, 19:09:37 | 64 | 11,749,464 29.38% | 40,000,000 | |
04/30/2026, 19:09:35 | 83 | 20,035,287 50.09% | 40,000,000 | |
04/30/2026, 19:09:33 | 32 | 12,048,465 30.13% | 40,000,000 | |
04/30/2026, 19:09:31 | 40 | 11,883,779 29.71% | 40,000,000 | |
04/30/2026, 19:09:29 | 24 | 7,344,618 18.37% | 40,000,000 | |
04/30/2026, 19:09:27 | 28 | 11,768,654 29.43% | 40,000,000 | |
04/30/2026, 19:09:25 | 30 | 8,639,412 21.6% | 40,000,000 | |
04/30/2026, 19:09:23 | 33 | 12,324,825 30.82% | 40,000,000 | |
04/30/2026, 19:09:21 | 25 | 8,509,637 21.28% | 40,000,000 | |
04/30/2026, 19:09:19 | 29 | 12,196,114 30.5% | 40,000,000 | |
04/30/2026, 19:09:17 | 31 | 12,391,010 30.98% | 40,000,000 | |
04/30/2026, 19:09:15 | 33 | 12,872,173 32.19% | 40,000,000 | |
04/30/2026, 19:09:13 | 29 | 12,068,731 30.18% | 40,000,000 | |
04/30/2026, 19:09:11 | 21 | 7,533,210 18.84% | 40,000,000 |
