Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 20:51:03 | 2 | 1,147 | 86,352 0.01% | 1,800 | ||
30/04/2026، 20:50:58 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
30/04/2026، 20:50:57 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
30/04/2026، 20:50:56 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 20:50:54 | 3 | 1,316 | 76,014 0.01% | 1,800 | ||
30/04/2026، 20:50:54 | 4 | 1,623 | 114,039 0.01% | 1,800 | ||
30/04/2026، 20:50:51 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
30/04/2026، 20:50:50 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
30/04/2026، 20:50:47 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
30/04/2026، 20:50:47 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
30/04/2026، 20:50:43 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
30/04/2026، 20:50:42 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
30/04/2026، 20:50:40 | 2 | 1,151 | 86,376 0.01% | 1,800 | ||
30/04/2026، 20:50:36 | 2 | 1,079 | 70,005 0.01% | 1,800 | ||
30/04/2026، 20:50:36 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
30/04/2026، 20:50:25 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
30/04/2026، 20:50:23 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
30/04/2026، 20:50:23 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 20:50:19 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
30/04/2026، 20:50:19 | 2 | 1,074 | 70,017 0.01% | 1,800 |
