Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 08:52:39 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:52:30 | 2 | 1,266 | 314,188 0.01% | 1,800 | ||
27/04/2026، 08:52:24 | 2 | 2,466 | 194,958 0.01% | 1,800 | ||
27/04/2026، 08:52:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:52:09 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
27/04/2026، 08:52:07 | 2 | 1,155 | 86,328 0.01% | 1,800 | ||
27/04/2026، 08:52:01 | 2 | 1,146 | 103,440 0.01% | 1,800 | ||
27/04/2026، 08:52:00 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
27/04/2026، 08:51:45 | 2 | 1,155 | 86,316 0.01% | 1,800 | ||
27/04/2026، 08:51:35 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:51:30 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
27/04/2026، 08:51:29 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:51:24 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
27/04/2026، 08:51:22 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
27/04/2026، 08:51:12 | 2 | 1,157 | 86,364 0.01% | 1,800 | ||
27/04/2026، 08:51:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:51:01 | 2 | 1,008 | 38,001 0.01% | 1,800 | ||
27/04/2026، 08:51:00 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
27/04/2026، 08:51:00 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
27/04/2026، 08:50:58 | 4 | 1,623 | 113,991 0.01% | 1,800 |
