Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 22:45:27 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
04/30/2026, 22:45:27 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
04/30/2026, 22:45:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:45:25 | 3 | 1,592 | 206,952 0.01% | 1,800 | ||
04/30/2026, 22:45:25 | 7 | 3,299 | 587,397 0.01% | 1,800 | ||
04/30/2026, 22:45:25 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:45:25 | 2 | 1,147 | 103,464 0.01% | 1,800 | ||
04/30/2026, 22:45:24 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:45:22 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:45:22 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:45:21 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:45:21 | 2 | 1,144 | 86,364 0.01% | 1,800 | ||
04/30/2026, 22:45:21 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:45:21 | 2 | 1,147 | 86,376 0.01% | 1,800 | ||
04/30/2026, 22:45:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:45:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:45:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 22:45:19 | 2 | 911 | 31,225 0.01% | 1,800 | ||
04/30/2026, 22:45:18 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 22:45:18 | 2 | 1,071 | 70,005 0.01% | 1,800 |
