Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 04/30/2026, 15:27:18 | 0FTM | 0.00003789 | |||||
f | 04/30/2026, 15:27:13 | 0FTM | 0.0063523 | |||||
f | 04/30/2026, 15:26:56 | 0FTM | 0.00635229 | |||||
FTM transfer | 04/30/2026, 15:26:54 | 1.34464111 | 0.00002116 | |||||
addLiquidity | 04/30/2026, 15:26:51 | 0FTM | 0.00055746 | |||||
swapExactTokensForTokens | 04/30/2026, 15:26:46 | 0FTM | 0.00047112 | |||||
swapExactTokensForTokens | 04/30/2026, 15:26:40 | 0FTM | 0.00046892 | |||||
f | 04/30/2026, 15:26:39 | 0FTM | 0.00635229 | |||||
addLiquidity | 04/30/2026, 15:26:39 | 0FTM | 0.00052974 | |||||
swapExactTokensForTokens | 04/30/2026, 15:26:34 | 0FTM | 0.00047112 | |||||
0x0301b31f | 04/30/2026, 15:26:33 | 0FTM | 0.00052679 | |||||
swapExactTokensForTokens | 04/30/2026, 15:26:28 | 0FTM | 0.00046415 | |||||
claimMintRewardAndShare | 04/30/2026, 15:26:27 | 0FTM | 0.00007927 | |||||
addLiquidity | 04/30/2026, 15:26:27 | 0FTM | 0.00051929 | |||||
f | 04/30/2026, 15:26:24 | 0FTM | 0.00635228 | |||||
0x02019852 | 04/30/2026, 15:26:23 | 0FTM | 0.00019717 | |||||
swapExactTokensForTokens | 04/30/2026, 15:26:22 | 0FTM | 0.00047112 | |||||
0xe08d7e66 | 04/30/2026, 15:26:22 | 0FTM | 0FTM | |||||
0x0201cfac | 04/30/2026, 15:26:22 | 0FTM | 0.00008118 | |||||
0xebdf104c | 04/30/2026, 15:26:22 | 0FTM | 0FTM |
