Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 05/01/2026, 09:38:41 | 0FTM | 0.00046415 | |||||
0x0301f4b4 | 05/01/2026, 09:38:40 | 0FTM | 0.00039324 | |||||
0x0301f3f3 | 05/01/2026, 09:38:40 | 0FTM | 0.00037001 | |||||
addLiquidity | 05/01/2026, 09:38:39 | 0FTM | 0.00052703 | |||||
0x0301f57f | 05/01/2026, 09:38:38 | 0FTM | 0.00040111 | |||||
0x3e8a33be | 05/01/2026, 09:38:38 | 0FTM | 0.0012385 | |||||
0x0301ec3f | 05/01/2026, 09:38:38 | 0FTM | 0.00036484 | |||||
0x6c05cd2b | 05/01/2026, 09:38:38 | 0FTM | 0.00011753 | |||||
0x0301c6d9 | 05/01/2026, 09:38:37 | 0FTM | 0.00036903 | |||||
0x0301ab4d | 05/01/2026, 09:38:37 | 0FTM | 0.00040637 | |||||
0x9dbbfa8c | 05/01/2026, 09:38:37 | 0FTM | 0.00123868 | |||||
0x0301d1c3 | 05/01/2026, 09:38:37 | 0FTM | 0.00040462 | |||||
0x7454ad1f | 05/01/2026, 09:38:37 | 0FTM | 0.0012385 | |||||
0x0301b004 | 05/01/2026, 09:38:36 | 0FTM | 0.00034621 | |||||
0x0301c52a | 05/01/2026, 09:38:36 | 0FTM | 0.0002601 | |||||
0x0301b40f | 05/01/2026, 09:38:36 | 0FTM | 0.00046764 | |||||
0x0301be00 | 05/01/2026, 09:38:35 | 0FTM | 0.00042303 | |||||
0x0301b6e1 | 05/01/2026, 09:38:35 | 0FTM | 0.00036869 | |||||
0x030194bc | 05/01/2026, 09:38:34 | 0FTM | 0.00056133 | |||||
0x0301d4c4 | 05/01/2026, 09:38:34 | 0FTM | 0.00043557 |
