Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 09:21:51 | 1 | 929 | 259,779 0.01% | 281,474,976,710,655 | 1.09 | 0.000198 | ||
04/30/2026, 09:21:46 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.5 | 0.000328 | ||
04/30/2026, 09:21:45 | 1 | 936 | 234,392 0.01% | 281,474,976,710,655 | 2.5 | 0.00041 | ||
04/30/2026, 09:21:45 | 1 | 729 | 32,194 0.01% | 281,474,976,710,655 | 1.12 | 0.000025 | ||
04/30/2026, 09:21:39 | 1 | 936 | 192,620 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
04/30/2026, 09:21:39 | 1 | 942 | 250,418 0.01% | 281,474,976,710,655 | 6.4 | 0.001122 | ||
04/30/2026, 09:21:34 | 1 | 936 | 185,788 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
04/30/2026, 09:21:33 | 1 | 936 | 234,820 0.01% | 281,474,976,710,655 | 2.5 | 0.00041 | ||
04/30/2026, 09:21:29 | 1 | 942 | 78,048 0.01% | 281,474,976,710,655 | 5.92 | 0.000323 | ||
04/30/2026, 09:21:28 | 1 | 913 | 545,738 0.01% | 281,474,976,710,655 | 3.5 | 0.001337 | ||
04/30/2026, 09:21:28 | 1 | 936 | 185,725 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
04/30/2026, 09:21:22 | 1 | 936 | 192,620 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
04/30/2026, 09:21:21 | 1 | 936 | 221,795 0.01% | 281,474,976,710,655 | 2.5 | 0.000388 | ||
04/30/2026, 09:21:21 | 2 | 1,298 | 802,302 0.01% | 281,474,976,710,655 | 3.96 | 0.002227 | ||
04/30/2026, 09:21:16 | 1 | 936 | 185,725 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
04/30/2026, 09:21:12 | 1 | 941 | 437,367 0.01% | 281,474,976,710,655 | 3 | 0.000918 | ||
04/30/2026, 09:21:11 | 1 | 942 | 72,079 0.01% | 281,474,976,710,655 | 6.39 | 0.000322 | ||
04/30/2026, 09:21:11 | 1 | 941 | 530,206 0.01% | 281,474,976,710,655 | 3.5 | 0.001299 | ||
04/30/2026, 09:21:10 | 1 | 936 | 185,788 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
04/30/2026, 09:21:09 | 1 | 936 | 231,371 0.01% | 281,474,976,710,655 | 2.5 | 0.000404 |
