Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 22:39:01 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
04/30/2026, 22:38:31 | 1 | 729 | 55,498 0.01% | 281,474,976,710,655 | 1.03 | 0.00004 | ||
04/30/2026, 22:37:31 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
04/30/2026, 22:36:25 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
04/30/2026, 22:35:51 | 7 | 2,692 | 319,138 0.01% | 281,474,976,710,655 | 1.01 | 0.000226 | ||
04/30/2026, 22:35:46 | 3 | 1,578 | 130,161 0.01% | 281,474,976,710,655 | 1.01 | 0.000092 | ||
04/30/2026, 22:35:02 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
04/30/2026, 22:34:57 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
04/30/2026, 22:33:28 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.02 | 0.000041 | ||
04/30/2026, 22:32:44 | 1 | 975 | 344,483 0.01% | 281,474,976,710,655 | 2.42 | 0.000583 | ||
04/30/2026, 22:32:29 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
04/30/2026, 22:31:56 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
04/30/2026, 22:31:36 | 1 | 975 | 513,963 0.01% | 281,474,976,710,655 | 2.42 | 0.00087 | ||
04/30/2026, 22:30:49 | 10 | 3,607 | 454,025 0.01% | 281,474,976,710,655 | 1.01 | 0.000322 | ||
04/30/2026, 22:30:44 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.02 | 0.000041 | ||
04/30/2026, 22:30:32 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
04/30/2026, 22:29:42 | 1 | 805 | 2,483,342 0.01% | 281,474,976,710,655 | 2.5 | 0.004345 | ||
04/30/2026, 22:29:18 | 1 | 920 | 308,626 0.01% | 281,474,976,710,655 | 2.42 | 0.000522 | ||
04/30/2026, 22:28:14 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.02 | 0.000041 | ||
04/30/2026, 22:28:10 | 1 | 948 | 301,586 0.01% | 281,474,976,710,655 | 2.42 | 0.00051 |
