Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 21:31:09 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.5 | 0.000329 | ||
04/30/2026, 21:31:04 | 2 | 1,315 | 399,477 0.01% | 281,474,976,710,655 | 2.5 | 0.000699 | ||
04/30/2026, 21:30:59 | 3 | 1,702 | 693,548 0.01% | 281,474,976,710,655 | 2.78 | 0.001353 | ||
04/30/2026, 21:30:54 | 3 | 1,699 | 640,540 0.01% | 281,474,976,710,655 | 1.94 | 0.000873 | ||
04/30/2026, 21:30:49 | 1 | 886 | 261,241 0.01% | 281,474,976,710,655 | 3 | 0.000548 | ||
04/30/2026, 21:30:49 | 7 | 2,692 | 314,632 0.01% | 281,474,976,710,655 | 1.01 | 0.000223 | ||
04/30/2026, 21:30:47 | 3 | 1,624 | 565,700 0.01% | 281,474,976,710,655 | 1.5 | 0.000594 | ||
04/30/2026, 21:30:44 | 2 | 1,347 | 451,324 0.01% | 281,474,976,710,655 | 2.5 | 0.000789 | ||
04/30/2026, 21:30:39 | 1 | 738 | 116,423 0.01% | 281,474,976,710,655 | 1.02 | 0.000083 | ||
04/30/2026, 21:30:36 | 2 | 1,270 | 357,450 0.01% | 281,474,976,710,655 | 2.81 | 0.000704 | ||
04/30/2026, 21:30:35 | 1 | 936 | 185,661 0.01% | 281,474,976,710,655 | 2.5 | 0.000324 | ||
04/30/2026, 21:30:30 | 2 | 1,056 | 208,988 0.01% | 281,474,976,710,655 | 2.44 | 0.000358 | ||
04/30/2026, 21:30:25 | 1 | 936 | 209,955 0.01% | 281,474,976,710,655 | 2.5 | 0.000367 | ||
04/30/2026, 21:30:20 | 2 | 1,326 | 416,306 0.01% | 281,474,976,710,655 | 1.8 | 0.000525 | ||
04/30/2026, 21:30:20 | 1 | 886 | 293,091 0.01% | 281,474,976,710,655 | 3.5 | 0.000718 | ||
04/30/2026, 21:30:19 | 1 | 968 | 237,655 0.01% | 281,474,976,710,655 | 2.5 | 0.000415 | ||
04/30/2026, 21:30:14 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.5 | 0.000328 | ||
04/30/2026, 21:30:09 | 1 | 936 | 234,392 0.01% | 281,474,976,710,655 | 2.5 | 0.00041 | ||
04/30/2026, 21:30:04 | 2 | 1,176 | 329,483 0.01% | 281,474,976,710,655 | 1.88 | 0.000435 | ||
04/30/2026, 21:29:59 | 1 | 941 | 619,829 0.01% | 281,474,976,710,655 | 3 | 0.001301 |
