Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 23:33:42 | 12 | 6,716 | 3,305,493 0.01% | 281,474,976,710,655 | 1.08 | 0.002501 | ||
04/30/2026, 23:33:42 | 10 | 2,191 | 325,491 0.01% | 281,474,976,710,655 | 40.49 | 0.009226 | ||
04/30/2026, 23:33:41 | 12 | 8,534 | 3,276,430 0.01% | 281,474,976,710,655 | 10.78 | 0.024739 | ||
04/30/2026, 23:33:41 | 1 | 1,352 | 507,036 0.01% | 281,474,976,710,655 | 1.03 | 0.000367 | ||
04/30/2026, 23:33:41 | 6 | 4,242 | 1,466,727 0.01% | 281,474,976,710,655 | 1.15 | 0.001182 | ||
04/30/2026, 23:33:40 | 4 | 4,124 | 1,599,759 0.01% | 281,474,976,710,655 | 1.66 | 0.001864 | ||
04/30/2026, 23:33:40 | 1 | 14,110 | 1,581,366 0.01% | 281,474,976,710,655 | 1.02 | 0.001135 | ||
04/30/2026, 23:33:32 | 1 | 1,765 | 185,033 0.01% | 281,474,976,710,655 | 1.01 | 0.000131 | ||
04/30/2026, 23:33:27 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
04/30/2026, 23:33:07 | 1 | 736 | 48,561 0.01% | 281,474,976,710,655 | 1.01 | 0.000034 | ||
04/30/2026, 23:32:55 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
04/30/2026, 23:32:37 | 1 | 894 | 80,196 0.01% | 281,474,976,710,655 | 1.02 | 0.000057 | ||
04/30/2026, 23:32:28 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
04/30/2026, 23:32:21 | 1 | 920 | 308,635 0.01% | 281,474,976,710,655 | 2.42 | 0.000522 | ||
04/30/2026, 23:31:48 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
04/30/2026, 23:31:48 | 1 | 1,765 | 184,997 0.01% | 281,474,976,710,655 | 1.01 | 0.000131 | ||
04/30/2026, 23:31:22 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
04/30/2026, 23:31:07 | 1 | 736 | 48,561 0.01% | 281,474,976,710,655 | 1.01 | 0.000034 | ||
04/30/2026, 23:30:56 | 1 | 991 | 111,223 0.01% | 281,474,976,710,655 | 1.02 | 0.000079 | ||
04/30/2026, 23:30:49 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 |
