Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 09:15:18 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 09:15:17 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 1.02 | 0.000015 | ||
05/01/2026, 09:15:16 | 1 | 3,783 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 09:15:12 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 09:15:07 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 09:15:01 | 1 | 740 | 2,193,208 0.01% | 281,474,976,710,655 | 1.02 | 0.001574 | ||
05/01/2026, 09:14:50 | 1 | 740 | 2,206,888 0.01% | 281,474,976,710,655 | 1.02 | 0.001584 | ||
05/01/2026, 09:14:50 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/01/2026, 09:14:45 | 2 | 4,096 | 6,364,461 0.01% | 281,474,976,710,655 | 1.21 | 0.005401 | ||
05/01/2026, 09:14:45 | 3 | 1,301 | 171,122 0.01% | 281,474,976,710,655 | 14.59 | 0.001748 | ||
05/01/2026, 09:14:43 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 09:14:40 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 09:14:37 | 3 | 5,156 | 7,753,093 0.01% | 281,474,976,710,655 | 835.54 | 0.004534 | ||
05/01/2026, 09:14:32 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 09:14:19 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/01/2026, 09:14:13 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/01/2026, 09:14:01 | 2 | 4,096 | 6,364,483 0.01% | 281,474,976,710,655 | 1.21 | 0.005401 | ||
05/01/2026, 09:13:59 | 1 | 869 | 75,061 0.01% | 281,474,976,710,655 | 16.5 | 0.000866 | ||
05/01/2026, 09:13:59 | 2 | 4,096 | 6,364,483 0.01% | 281,474,976,710,655 | 1.21 | 0.005401 | ||
05/01/2026, 09:13:56 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 |
