Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 17:48:37 | 1 | 730 | 30,661 0.01% | 281,474,976,710,655 | 100 | 0.002146 | ||
04/29/2026, 17:48:13 | 1 | 732 | 127,298 0.01% | 281,474,976,710,655 | 100 | 0.00891 | ||
04/29/2026, 17:45:49 | 8 | 2,997 | 359,479 0.01% | 281,474,976,710,655 | 1.01 | 0.000255 | ||
04/29/2026, 17:45:45 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
04/29/2026, 17:45:14 | 1 | 2,472 | 107,434 0.01% | 281,474,976,710,655 | 2 | 0.00015 | ||
04/29/2026, 17:43:59 | 1 | 731 | 5,555,019 0.01% | 281,474,976,710,655 | 1.23 | 0.004783 | ||
04/29/2026, 17:43:36 | 1 | 844 | 181,435 0.01% | 281,474,976,710,655 | 1.13 | 0.000143 | ||
04/29/2026, 17:43:31 | 1 | 1,533 | 117,384 0.01% | 281,474,976,710,655 | 1.02 | 0.000084 | ||
04/29/2026, 17:43:23 | 1 | 2,059 | 3,813,091 0.01% | 281,474,976,710,655 | 1.02 | 0.002735 | ||
04/29/2026, 17:42:54 | 1 | 711 | 38,477 0.01% | 281,474,976,710,655 | 1.02 | 0.000027 | ||
04/29/2026, 17:42:49 | 1 | 731 | 5,399,167 0.01% | 281,474,976,710,655 | 1.23 | 0.004648 | ||
04/29/2026, 17:42:17 | 1 | 2,059 | 3,813,091 0.01% | 281,474,976,710,655 | 1.02 | 0.002735 | ||
04/29/2026, 17:41:47 | 1 | 948 | 311,942 0.01% | 281,474,976,710,655 | 2.42 | 0.000528 | ||
04/29/2026, 17:40:52 | 2 | 1,833 | 436,903 0.01% | 281,474,976,710,655 | 1.1 | 0.000336 | ||
04/29/2026, 17:40:47 | 9 | 3,115 | 385,116 0.01% | 281,474,976,710,655 | 1.07 | 0.000289 | ||
04/29/2026, 17:40:42 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 1.02 | 0.000015 | ||
04/29/2026, 17:40:26 | 1 | 729 | 132,192 0.01% | 281,474,976,710,655 | 1.23 | 0.000113 | ||
04/29/2026, 17:40:04 | 1 | 729 | 116,807 0.01% | 281,474,976,710,655 | 1.23 | 0.0001 | ||
04/29/2026, 17:39:30 | 1 | 920 | 209,778 0.01% | 281,474,976,710,655 | 2.42 | 0.000355 | ||
04/29/2026, 17:38:31 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 |
