Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 01:52:11 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.12 | 0.000204 | ||
05/01/2026, 01:52:11 | 1 | 843 | 578,014 0.01% | 281,474,976,710,655 | 3 | 0.001213 | ||
05/01/2026, 01:52:10 | 1 | 867 | 288,468 0.01% | 281,474,976,710,655 | 3 | 0.000605 | ||
05/01/2026, 01:52:10 | 1 | 941 | 245,422 0.01% | 281,474,976,710,655 | 1.13 | 0.000194 | ||
05/01/2026, 01:52:05 | 2 | 1,052 | 280,021 0.01% | 281,474,976,710,655 | 1.16 | 0.000227 | ||
05/01/2026, 01:52:04 | 1 | 941 | 236,058 0.01% | 281,474,976,710,655 | 1.19 | 0.000197 | ||
05/01/2026, 01:52:04 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.15 | 0.00021 | ||
05/01/2026, 01:51:59 | 1 | 941 | 244,381 0.01% | 281,474,976,710,655 | 1.13 | 0.000195 | ||
05/01/2026, 01:51:58 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 1.17 | 0.000017 | ||
05/01/2026, 01:51:58 | 3 | 1,736 | 552,150 0.01% | 281,474,976,710,655 | 1.07 | 0.000415 | ||
05/01/2026, 01:51:57 | 4 | 1,912 | 930,454 0.01% | 281,474,976,710,655 | 1.08 | 0.000703 | ||
05/01/2026, 01:51:57 | 2 | 1,061 | 104,744 0.01% | 281,474,976,710,655 | 1.3 | 0.000095 | ||
05/01/2026, 01:51:56 | 1 | 941 | 313,951 0.01% | 281,474,976,710,655 | 1.35 | 0.000298 | ||
05/01/2026, 01:51:56 | 2 | 1,325 | 579,652 0.01% | 281,474,976,710,655 | 1.11 | 0.000451 | ||
05/01/2026, 01:51:56 | 1 | 941 | 239,709 0.01% | 281,474,976,710,655 | 2.35 | 0.000395 | ||
05/01/2026, 01:51:55 | 3 | 1,765 | 955,030 0.01% | 281,474,976,710,655 | 2.21 | 0.001481 | ||
05/01/2026, 01:51:55 | 2 | 1,325 | 483,299 0.01% | 281,474,976,710,655 | 2.68 | 0.000907 | ||
05/01/2026, 01:51:54 | 1 | 784 | 62,391 0.01% | 281,474,976,710,655 | 1.02 | 0.000044 | ||
05/01/2026, 01:51:54 | 1 | 929 | 299,716 0.01% | 281,474,976,710,655 | 1.27 | 0.000267 | ||
05/01/2026, 01:51:54 | 2 | 1,313 | 331,664 0.01% | 281,474,976,710,655 | 1.02 | 0.000238 |
