Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 05:06:10 | 1 | 941 | 243,573 0.01% | 281,474,976,710,655 | 1.05 | 0.00018 | ||
05/01/2026, 05:06:09 | 2 | 1,325 | 317,303 0.01% | 281,474,976,710,655 | 1.04 | 0.000231 | ||
05/01/2026, 05:06:08 | 1 | 941 | 360,577 0.01% | 281,474,976,710,655 | 1.03 | 0.00026 | ||
05/01/2026, 05:06:08 | 1 | 941 | 234,464 0.01% | 281,474,976,710,655 | 1.03 | 0.00017 | ||
05/01/2026, 05:06:08 | 1 | 941 | 243,938 0.01% | 281,474,976,710,655 | 1.08 | 0.000185 | ||
05/01/2026, 05:06:07 | 1 | 941 | 289,988 0.01% | 281,474,976,710,655 | 1.04 | 0.000212 | ||
05/01/2026, 05:06:06 | 1 | 941 | 98,546 0.01% | 281,474,976,710,655 | 1.02 | 0.00007 | ||
05/01/2026, 05:06:06 | 1 | 941 | 237,186 0.01% | 281,474,976,710,655 | 1.06 | 0.000176 | ||
05/01/2026, 05:06:06 | 1 | 941 | 289,493 0.01% | 281,474,976,710,655 | 1.02 | 0.000207 | ||
05/01/2026, 05:06:05 | 1 | 941 | 432,888 0.01% | 281,474,976,710,655 | 1.06 | 0.000322 | ||
05/01/2026, 05:06:05 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/01/2026, 05:06:04 | 1 | 929 | 351,244 0.01% | 281,474,976,710,655 | 1.02 | 0.000252 | ||
05/01/2026, 05:06:04 | 1 | 941 | 237,443 0.01% | 281,474,976,710,655 | 1.09 | 0.000181 | ||
05/01/2026, 05:06:04 | 1 | 929 | 300,433 0.01% | 281,474,976,710,655 | 1.01 | 0.000212 | ||
05/01/2026, 05:06:03 | 1 | 940 | 234,420 0.01% | 281,474,976,710,655 | 1.09 | 0.00018 | ||
05/01/2026, 05:06:03 | 1 | 929 | 363,108 0.01% | 281,474,976,710,655 | 1.05 | 0.000267 | ||
05/01/2026, 05:06:02 | 2 | 1,335 | 663,464 0.01% | 281,474,976,710,655 | 10.81 | 0.005022 | ||
05/01/2026, 05:06:02 | 3 | 1,612 | 1,133,586 0.01% | 281,474,976,710,655 | 9.46 | 0.007506 | ||
05/01/2026, 05:06:01 | 1 | 941 | 354,652 0.01% | 281,474,976,710,655 | 1.15 | 0.000287 | ||
05/01/2026, 05:06:01 | 4 | 1,965 | 991,151 0.01% | 281,474,976,710,655 | 8.03 | 0.005572 |
