Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 07:01:16 | 3 | 1,711 | 546,165 0.01% | 281,474,976,710,655 | 4.01 | 0.001533 | ||
05/01/2026, 07:01:16 | 5 | 2,478 | 721,132 0.01% | 281,474,976,710,655 | 2.58 | 0.001303 | ||
05/01/2026, 07:01:15 | 4 | 2,010 | 553,794 0.01% | 281,474,976,710,655 | 4.23 | 0.00164 | ||
05/01/2026, 07:01:15 | 4 | 2,067 | 797,454 0.01% | 281,474,976,710,655 | 7.69 | 0.004296 | ||
05/01/2026, 07:01:15 | 3 | 1,471 | 725,843 0.01% | 281,474,976,710,655 | 12.21 | 0.006204 | ||
05/01/2026, 07:01:15 | 3 | 1,710 | 413,524 0.01% | 281,474,976,710,655 | 3.4 | 0.000986 | ||
05/01/2026, 07:01:14 | 3 | 1,711 | 683,159 0.01% | 281,474,976,710,655 | 4.97 | 0.00238 | ||
05/01/2026, 07:01:14 | 3 | 1,698 | 611,992 0.01% | 281,474,976,710,655 | 1.91 | 0.00082 | ||
05/01/2026, 07:01:14 | 3 | 1,655 | 588,861 0.01% | 281,474,976,710,655 | 9.64 | 0.003974 | ||
05/01/2026, 07:01:14 | 3 | 1,457 | 407,393 0.01% | 281,474,976,710,655 | 10.39 | 0.002964 | ||
05/01/2026, 07:01:14 | 3 | 1,625 | 386,498 0.01% | 281,474,976,710,655 | 2.91 | 0.000787 | ||
05/01/2026, 07:01:13 | 2 | 1,301 | 824,035 0.01% | 281,474,976,710,655 | 15.83 | 0.009134 | ||
05/01/2026, 07:01:13 | 4 | 2,096 | 1,204,333 0.01% | 281,474,976,710,655 | 7.82 | 0.006595 | ||
05/01/2026, 07:01:12 | 1 | 942 | 70,695 0.01% | 281,474,976,710,655 | 6.1 | 0.000302 | ||
05/01/2026, 07:01:12 | 4 | 2,012 | 1,004,321 0.01% | 281,474,976,710,655 | 12.56 | 0.008832 | ||
05/01/2026, 07:01:11 | 2 | 1,242 | 155,051 0.01% | 281,474,976,710,655 | 12.97 | 0.001408 | ||
05/01/2026, 07:01:11 | 1 | 942 | 472,181 0.01% | 281,474,976,710,655 | 12.54 | 0.004146 | ||
05/01/2026, 07:01:11 | 6 | 2,781 | 921,377 0.01% | 281,474,976,710,655 | 9.62 | 0.006209 | ||
05/01/2026, 07:01:10 | 1 | 942 | 75,697 0.01% | 281,474,976,710,655 | 5.9 | 0.000313 | ||
05/01/2026, 07:01:10 | 2 | 1,272 | 537,935 0.01% | 281,474,976,710,655 | 35.33 | 0.013304 |
