Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 05:16:59 | 1 | 869 | 75,061 0.01% | 281,474,976,710,655 | 16.5 | 0.000866 | ||
05/01/2026, 05:16:58 | 1 | 869 | 75,039 0.01% | 281,474,976,710,655 | 16.5 | 0.000866 | ||
05/01/2026, 05:16:52 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/01/2026, 05:16:49 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/01/2026, 05:16:48 | 1 | 845 | 189,251 0.01% | 281,474,976,710,655 | 7.37 | 0.000977 | ||
05/01/2026, 05:16:48 | 1 | 804 | 106,672 0.01% | 281,474,976,710,655 | 1.02 | 0.000076 | ||
05/01/2026, 05:16:21 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/01/2026, 05:16:05 | 1 | 869 | 75,061 0.01% | 281,474,976,710,655 | 16.5 | 0.000866 | ||
05/01/2026, 05:16:00 | 1 | 869 | 75,072 0.01% | 281,474,976,710,655 | 16.5 | 0.000867 | ||
05/01/2026, 05:15:51 | 1 | 894 | 80,196 0.01% | 281,474,976,710,655 | 1.02 | 0.000057 | ||
05/01/2026, 05:15:49 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/01/2026, 05:15:45 | 1 | 729 | 36,139 0.01% | 281,474,976,710,655 | 1.12 | 0.000028 | ||
05/01/2026, 05:15:45 | 8 | 2,997 | 359,500 0.01% | 281,474,976,710,655 | 1.01 | 0.000255 | ||
05/01/2026, 05:15:44 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/01/2026, 05:15:22 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/01/2026, 05:15:21 | 1 | 991 | 111,223 0.01% | 281,474,976,710,655 | 1.02 | 0.000079 | ||
05/01/2026, 05:15:05 | 1 | 869 | 75,061 0.01% | 281,474,976,710,655 | 16.5 | 0.000866 | ||
05/01/2026, 05:15:04 | 1 | 869 | 75,061 0.01% | 281,474,976,710,655 | 16.5 | 0.000866 | ||
05/01/2026, 05:14:59 | 1 | 1,340 | 69,848 0.01% | 281,474,976,710,655 | 1.79 | 0.000087 | ||
05/01/2026, 05:14:53 | 1 | 903 | 122,396 0.01% | 281,474,976,710,655 | 1.02 | 0.000087 |
