Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 07:53:20 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 07:53:15 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 07:53:14 | 1 | 869 | 75,061 0.01% | 281,474,976,710,655 | 16.5 | 0.000866 | ||
05/01/2026, 07:53:13 | 1 | 869 | 75,050 0.01% | 281,474,976,710,655 | 16.5 | 0.000866 | ||
05/01/2026, 07:53:12 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 07:53:09 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 07:53:07 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 07:53:02 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/01/2026, 07:52:37 | 1 | 869 | 75,072 0.01% | 281,474,976,710,655 | 16.5 | 0.000867 | ||
05/01/2026, 07:52:36 | 1 | 869 | 75,039 0.01% | 281,474,976,710,655 | 16.5 | 0.000866 | ||
05/01/2026, 07:52:33 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 07:52:30 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 07:52:27 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 07:52:26 | 1 | 674 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/01/2026, 07:52:24 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 07:52:04 | 1 | 3,784 | 6,289,389 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 07:51:59 | 1 | 869 | 75,050 0.01% | 281,474,976,710,655 | 16.5 | 0.000866 | ||
05/01/2026, 07:51:59 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/01/2026, 07:51:58 | 1 | 869 | 75,072 0.01% | 281,474,976,710,655 | 16.5 | 0.000867 | ||
05/01/2026, 07:51:57 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 |
