Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 09:21:11 | 1 | 942 | 72,079 0.01% | 281,474,976,710,655 | 6.39 | 0.000322 | ||
04/30/2026, 09:21:11 | 1 | 941 | 530,206 0.01% | 281,474,976,710,655 | 3.5 | 0.001299 | ||
04/30/2026, 09:21:10 | 1 | 936 | 185,788 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
04/30/2026, 09:21:09 | 1 | 936 | 231,371 0.01% | 281,474,976,710,655 | 2.5 | 0.000404 | ||
04/30/2026, 09:21:04 | 1 | 936 | 192,580 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
04/30/2026, 09:20:59 | 1 | 968 | 237,776 0.01% | 281,474,976,710,655 | 2.5 | 0.000416 | ||
04/30/2026, 09:20:58 | 2 | 1,320 | 463,944 0.01% | 281,474,976,710,655 | 1.7 | 0.000553 | ||
04/30/2026, 09:20:53 | 1 | 941 | 257,366 0.01% | 281,474,976,710,655 | 1.17 | 0.000212 | ||
04/30/2026, 09:20:52 | 1 | 936 | 185,773 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
04/30/2026, 09:20:48 | 1 | 929 | 259,797 0.01% | 281,474,976,710,655 | 1.09 | 0.000199 | ||
04/30/2026, 09:20:47 | 1 | 968 | 237,776 0.01% | 281,474,976,710,655 | 2.5 | 0.000416 | ||
04/30/2026, 09:20:46 | 1 | 936 | 228,751 0.01% | 281,474,976,710,655 | 2.5 | 0.0004 | ||
04/30/2026, 09:20:46 | 1 | 941 | 257,366 0.01% | 281,474,976,710,655 | 1.2 | 0.000216 | ||
04/30/2026, 09:20:41 | 1 | 936 | 185,773 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
04/30/2026, 09:20:36 | 1 | 936 | 192,580 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
04/30/2026, 09:20:35 | 1 | 936 | 233,886 0.01% | 281,474,976,710,655 | 2.5 | 0.000409 | ||
04/30/2026, 09:20:34 | 3 | 1,472 | 134,833 0.01% | 281,474,976,710,655 | 1.01 | 0.000095 | ||
04/30/2026, 09:20:29 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.5 | 0.000329 | ||
04/30/2026, 09:20:24 | 1 | 936 | 192,620 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
04/30/2026, 09:20:23 | 1 | 936 | 221,329 0.01% | 281,474,976,710,655 | 2.5 | 0.000387 |
