Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 01:26:32 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:26:30 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:26:28 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:26:26 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:26:24 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:26:22 | 1 | 840 | 49,355 0.17% | 252 | ||
05/01/2026, 01:26:20 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:26:18 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:26:16 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:26:14 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:26:12 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:26:10 | 2 | 1,113 | 126,739 0.43% | 252 | ||
05/01/2026, 01:26:08 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:26:06 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:26:04 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:26:02 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:26:00 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:25:58 | 1 | 840 | 49,355 0.17% | 252 | ||
05/01/2026, 01:25:56 | 1 | 840 | 43,767 0.15% | 252 | ||
05/01/2026, 01:25:54 | 1 | 840 | 43,767 0.15% | 252 |
