Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 19:27:39 | 97 | 11,646,267 21.18% | 100.75 | 0.00117341 | 0.00011734 | ||
05/01/2026, 19:27:38 | 78 | 9,462,378 17.21% | 121.21 | 0.00114699 | 0.00011469 | ||
05/01/2026, 19:27:38 | 89 | 14,653,252 26.65% | 67.33 | 0.00098661 | 0.00009866 | ||
05/01/2026, 19:27:37 | 87 | 9,894,776 18% | 8.62 | 0.08531681 | 0.00853168 | ||
05/01/2026, 19:27:37 | 84 | 11,325,155 20.6% | 79.54 | 0.00090089 | 0.00009008 | ||
05/01/2026, 19:27:36 | 84 | 13,502,323 24.55% | 160.67 | 0.00216943 | 0.00021694 | ||
05/01/2026, 19:27:36 | 74 | 16,643,728 30.27% | 163.64 | 0.00272372 | 0.00027237 | ||
05/01/2026, 19:27:35 | 79 | 12,506,481 22.74% | 109.97 | 0.0013754 | 0.00013754 | ||
05/01/2026, 19:27:35 | 56 | 7,278,374 13.24% | 83.25 | 0.00060599 | 0.00006059 | ||
05/01/2026, 19:27:35 | 42 | 9,863,755 17.94% | 79.72 | 0.00078636 | 0.00007863 | ||
05/01/2026, 19:27:34 | 66 | 9,253,254 16.83% | 68.27 | 0.0006318 | 0.00006318 | ||
05/01/2026, 19:27:34 | 91 | 12,581,550 22.88% | 172.73 | 0.00217323 | 0.00021732 | ||
05/01/2026, 19:27:33 | 77 | 15,455,734 28.11% | 76.88 | 0.00118837 | 0.00011883 | ||
05/01/2026, 19:27:33 | 124 | 9,065,896 16.49% | 465.16 | 0.00421709 | 0.0004217 | ||
05/01/2026, 19:27:32 | 116 | 11,664,545 21.21% | 100.93 | 0.00117741 | 0.00011774 | ||
05/01/2026, 19:27:32 | 93 | 8,918,150 16.22% | 104.39 | 0.00093097 | 0.00009309 | ||
05/01/2026, 19:27:31 | 83 | 8,735,429 15.89% | 114.91 | 0.00100383 | 0.00010038 | ||
05/01/2026, 19:27:31 | 69 | 10,398,783 18.91% | 91.22 | 0.00094861 | 0.00009486 | ||
05/01/2026, 19:27:31 | 66 | 13,481,130 24.52% | 62.46 | 0.00084204 | 0.0000842 | ||
05/01/2026, 19:27:30 | 65 | 9,321,158 16.95% | 116.18 | 0.00108301 | 0.0001083 |
