Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 03:20:36 | 59 | 4,156,105 7.56% | 105.03 | 0.00043655 | 0.00004365 | ||
05/01/2026, 03:20:36 | 61 | 4,927,223 8.96% | 99 | 0.0004878 | 0.00004878 | ||
05/01/2026, 03:20:35 | 57 | 3,556,668 6.47% | 107.09 | 0.00038091 | 0.00003809 | ||
05/01/2026, 03:20:35 | 48 | 4,823,053 8.77% | 146.01 | 0.00070425 | 0.00007042 | ||
05/01/2026, 03:20:34 | 56 | 6,924,611 12.6% | 91.35 | 0.00063258 | 0.00006325 | ||
05/01/2026, 03:20:34 | 54 | 8,300,026 15.1% | 61.33 | 0.00050905 | 0.0000509 | ||
05/01/2026, 03:20:33 | 49 | 3,786,419 6.89% | 99.01 | 0.00037489 | 0.00003748 | ||
05/01/2026, 03:20:33 | 55 | 4,397,239 8% | 117.46 | 0.00051653 | 0.00005165 | ||
05/01/2026, 03:20:32 | 50 | 4,938,791 8.98% | 58.64 | 0.00028964 | 0.00002896 | ||
05/01/2026, 03:20:32 | 42 | 2,698,067 4.91% | 116.88 | 0.00031537 | 0.00003153 | ||
05/01/2026, 03:20:31 | 60 | 4,531,662 8.24% | 84.62 | 0.0003835 | 0.00003835 | ||
05/01/2026, 03:20:31 | 51 | 6,425,753 11.69% | 125.66 | 0.00080752 | 0.00008075 | ||
05/01/2026, 03:20:31 | 25 | 4,597,141 8.36% | 573.46 | 0.00263629 | 0.00026362 | ||
05/01/2026, 03:20:30 | 47 | 4,638,613 8.44% | 119.45 | 0.00055409 | 0.0000554 | ||
05/01/2026, 03:20:30 | 50 | 5,462,517 9.94% | 146 | 0.00079755 | 0.00007975 | ||
05/01/2026, 03:20:29 | 38 | 3,427,800 6.24% | 233.03 | 0.0007988 | 0.00007988 | ||
05/01/2026, 03:20:29 | 37 | 3,599,515 6.55% | 285.21 | 0.00102663 | 0.00010266 | ||
05/01/2026, 03:20:28 | 30 | 4,488,730 8.17% | 61.35 | 0.00027542 | 0.00002754 | ||
05/01/2026, 03:20:28 | 44 | 3,782,785 6.88% | 101.97 | 0.00038576 | 0.00003857 | ||
05/01/2026, 03:20:27 | 67 | 7,570,910 13.77% | 63.28 | 0.00047912 | 0.00004791 |
