Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 20:21:35 | 79 | 14,062,929 25.57% | 188.51 | 0.00265103 | 0.0002651 | ||
04/30/2026, 20:21:34 | 72 | 9,102,901 16.56% | 348.74 | 0.00317457 | 0.00031745 | ||
04/30/2026, 20:21:34 | 82 | 12,909,237 23.48% | 78.96 | 0.00101934 | 0.00010193 | ||
04/30/2026, 20:21:33 | 66 | 5,369,204 9.77% | 141.92 | 0.00076203 | 0.0000762 | ||
04/30/2026, 20:21:33 | 68 | 9,999,853 18.19% | 88.77 | 0.00088769 | 0.00008876 | ||
04/30/2026, 20:21:32 | 61 | 9,368,682 17.04% | 150.41 | 0.00140914 | 0.00014091 | ||
04/30/2026, 20:21:32 | 65 | 11,348,074 20.64% | 93.02 | 0.00105567 | 0.00010556 | ||
04/30/2026, 20:21:31 | 78 | 25,875,665 47.05% | 66.54 | 0.00172182 | 0.00017218 | ||
04/30/2026, 20:21:31 | 51 | 6,010,681 10.93% | 108.82 | 0.00065412 | 0.00006541 | ||
04/30/2026, 20:21:31 | 71 | 9,953,983 18.1% | 75.89 | 0.00075546 | 0.00007554 | ||
04/30/2026, 20:21:30 | 55 | 7,907,940 14.38% | 129.92 | 0.0010274 | 0.00010274 | ||
04/30/2026, 20:21:30 | 73 | 10,296,705 18.73% | 72.05 | 0.00074191 | 0.00007419 | ||
04/30/2026, 20:21:29 | 80 | 8,854,660 16.1% | 70.54 | 0.00062464 | 0.00006246 | ||
04/30/2026, 20:21:29 | 79 | 10,411,036 18.93% | 146.48 | 0.00152509 | 0.0001525 | ||
04/30/2026, 20:21:28 | 72 | 16,633,932 30.25% | 58.24 | 0.00096885 | 0.00009688 | ||
04/30/2026, 20:21:28 | 64 | 8,548,268 15.55% | 116.45 | 0.0009955 | 0.00009955 | ||
04/30/2026, 20:21:27 | 78 | 11,358,101 20.66% | 89.73 | 0.00101918 | 0.00010191 | ||
04/30/2026, 20:21:27 | 82 | 12,028,166 21.87% | 244.46 | 0.00294051 | 0.00029405 | ||
04/30/2026, 20:21:26 | 91 | 11,904,905 21.65% | 262.31 | 0.00312289 | 0.00031228 | ||
04/30/2026, 20:21:26 | 118 | 25,009,550 45.48% | 63.37 | 0.00158495 | 0.00015849 |
