Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 08:33:09 | 1 | 801 | 34,670 0.09% | 7 | ||
05/01/2026, 08:33:06 | 0 | 612 | 0 | 7 | ||
05/01/2026, 08:33:03 | 1 | 801 | 34,670 0.09% | 7 | ||
05/01/2026, 08:33:00 | 3 | 1,175 | 147,474 0.37% | 7 | ||
05/01/2026, 08:32:57 | 2 | 989 | 91,096 0.23% | 7 | ||
05/01/2026, 08:32:54 | 1 | 801 | 56,414 0.15% | 7 | ||
05/01/2026, 08:32:51 | 1 | 737 | 21,000 0.06% | 7 | ||
05/01/2026, 08:32:48 | 1 | 801 | 56,426 0.15% | 7 | ||
05/01/2026, 08:32:45 | 1 | 801 | 56,390 0.15% | 7 | ||
05/01/2026, 08:32:42 | 2 | 925 | 77,390 0.2% | 7 | ||
05/01/2026, 08:32:39 | 0 | 612 | 0 | 7 | ||
05/01/2026, 08:32:36 | 1 | 737 | 21,000 0.06% | 7 | ||
05/01/2026, 08:32:33 | 0 | 612 | 0 | 7 | ||
05/01/2026, 08:32:30 | 2 | 989 | 69,340 0.18% | 7 | ||
05/01/2026, 08:32:27 | 0 | 612 | 0 | 7 | ||
05/01/2026, 08:32:24 | 0 | 612 | 0 | 7 | ||
05/01/2026, 08:32:21 | 1 | 801 | 56,390 0.15% | 7 | ||
05/01/2026, 08:32:18 | 0 | 612 | 0 | 7 | ||
05/01/2026, 08:32:15 | 1 | 801 | 51,614 0.13% | 7 | ||
05/01/2026, 08:32:12 | 2 | 989 | 91,096 0.23% | 7 |
