Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/28/2026, 05:28:15 | 1 | 801 | 56,390 0.15% | 7 | ||
04/28/2026, 05:28:12 | 0 | 612 | 0 | 7 | ||
04/28/2026, 05:28:09 | 2 | 989 | 112,792 0.29% | 7 | ||
04/28/2026, 05:28:06 | 2 | 925 | 77,426 0.2% | 7 | ||
04/28/2026, 05:28:03 | 1 | 801 | 56,390 0.15% | 7 | ||
04/28/2026, 05:28:00 | 1 | 801 | 56,426 0.15% | 7 | ||
04/28/2026, 05:27:57 | 2 | 989 | 112,852 0.29% | 7 | ||
04/28/2026, 05:27:54 | 1 | 801 | 34,670 0.09% | 7 | ||
04/28/2026, 05:27:51 | 3 | 1,047 | 98,414 0.25% | 7 | ||
04/28/2026, 05:27:48 | 1 | 737 | 21,000 0.06% | 7 | ||
04/28/2026, 05:27:45 | 0 | 612 | 0 | 7 | ||
04/28/2026, 05:27:42 | 3 | 1,111 | 90,340 0.23% | 7 | ||
04/28/2026, 05:27:39 | 1 | 737 | 21,000 0.06% | 7 | ||
04/28/2026, 05:27:36 | 0 | 612 | 0 | 7 | ||
04/28/2026, 05:27:33 | 3 | 1,111 | 133,768 0.34% | 7 | ||
04/28/2026, 05:27:30 | 1 | 801 | 34,670 0.09% | 7 | ||
04/28/2026, 05:27:27 | 1 | 801 | 56,390 0.15% | 7 | ||
04/28/2026, 05:27:24 | 2 | 989 | 112,816 0.29% | 7 | ||
04/28/2026, 05:27:21 | 1 | 737 | 21,000 0.06% | 7 | ||
04/28/2026, 05:27:18 | 4 | 1,361 | 203,900 0.51% | 7 |
