Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 12:46:00 | 0 | 612 | 0 | 7 | ||
05/01/2026, 12:45:57 | 1 | 801 | 34,670 0.09% | 7 | ||
05/01/2026, 12:45:54 | 0 | 612 | 0 | 7 | ||
05/01/2026, 12:45:51 | 0 | 612 | 0 | 7 | ||
05/01/2026, 12:45:48 | 1 | 801 | 34,670 0.09% | 7 | ||
05/01/2026, 12:45:45 | 3 | 1,111 | 133,780 0.34% | 7 | ||
05/01/2026, 12:45:42 | 0 | 612 | 0 | 7 | ||
05/01/2026, 12:45:39 | 2 | 989 | 91,108 0.23% | 7 | ||
05/01/2026, 12:45:36 | 1 | 737 | 21,000 0.06% | 7 | ||
05/01/2026, 12:45:33 | 2 | 989 | 91,096 0.23% | 7 | ||
05/01/2026, 12:45:30 | 0 | 612 | 0 | 7 | ||
05/01/2026, 12:45:27 | 0 | 612 | 0 | 7 | ||
05/01/2026, 12:45:24 | 0 | 612 | 0 | 7 | ||
05/01/2026, 12:45:21 | 1 | 801 | 56,426 0.15% | 7 | ||
05/01/2026, 12:45:18 | 0 | 612 | 0 | 7 | ||
05/01/2026, 12:45:15 | 2 | 989 | 112,816 0.29% | 7 | ||
05/01/2026, 12:45:12 | 3 | 1,231 | 93,635 0.24% | 7 | ||
05/01/2026, 12:45:09 | 0 | 612 | 0 | 7 | ||
05/01/2026, 12:45:06 | 0 | 612 | 0 | 7 | ||
05/01/2026, 12:45:03 | 1 | 801 | 56,390 0.15% | 7 |
