Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 04/21/2026, 05:34:07 | 3,106 | 3.125 0.0000425 | 0.00000425 | ||
17 | 04/21/2026, 05:33:28 | 6,547 | 3.125 0.00007704 | 0.00000453 | ||
91 | 04/21/2026, 05:29:53 | 52,385 | 3.125 0.00086766 | 0.00000953 | ||
3 | 04/21/2026, 05:28:34 | 1,406 | 3.125 0.0007632 | 0.0002544 | ||
18 | 04/21/2026, 05:19:19 | 4,517 | 3.125 0.00025414 | 0.00001411 | ||
20 | 04/21/2026, 05:17:16 | 9,292 | 3.125 0.00012971 | 0.00000648 | ||
82 | 04/21/2026, 05:15:44 | 48,547 | 3.125 0.00062186 | 0.00000758 | ||
8 | 04/21/2026, 05:06:15 | 2,508 | 3.125 0.00004566 | 0.0000057 | ||
33 | 04/21/2026, 05:05:25 | 13,649 | 3.125 0.00023712 | 0.00000718 | ||
4 | 04/21/2026, 05:00:36 | 1,860 | 3.125 0.00001915 | 0.00000478 | ||
198 | 04/21/2026, 05:00:13 | 102,538 | 3.125 0.00291707 | 0.00001473 | ||
50 | 04/21/2026, 04:39:38 | 30,912 | 3.125 0.00165987 | 0.00003319 | ||
30 | 04/21/2026, 04:36:32 | 21,029 | 3.125 0.00028502 | 0.0000095 | ||
79 | 04/21/2026, 04:34:03 | 59,085 | 3.125 0.00171217 | 0.00002167 | ||
1 | 04/21/2026, 04:26:55 | 186 | 3.125 | 0BCH | ||
35 | 04/21/2026, 04:24:06 | 15,662 | 3.125 0.00104692 | 0.00002991 | ||
236 | 04/21/2026, 04:18:50 | 113,368 | 3.125 0.00369071 | 0.00001563 | ||
1 | 04/21/2026, 04:18:06 | 212 | 3.125 | 0BCH | ||
54 | 04/21/2026, 03:51:05 | 19,296 | 3.125 0.00067821 | 0.00001255 | ||
77 | 04/21/2026, 03:46:12 | 24,212 | 3.125 0.00093803 | 0.00001218 |
