Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x7eb64413 | 04/30/2026, 18:50:13 | 0ETH | 0.0000067 | |||||
0x229e1901 | 04/30/2026, 18:50:13 | 0ETH | 0.00000016 | |||||
rebalance | 04/30/2026, 18:50:13 | 0ETH | 0.00000896 | |||||
0x02000000 | 04/30/2026, 18:50:13 | 0ETH | 0.00000019 | |||||
updatePrices | 04/30/2026, 18:50:13 | 0ETH | 0.00000016 | |||||
exactOutputSingle | 04/30/2026, 18:50:13 | 0ETH | 0.00000087 | |||||
transfer | 04/30/2026, 18:50:13 | 0ETH | 0.00000013 | |||||
redeemPositions | 04/30/2026, 18:50:13 | 0ETH | 0.00000052 | |||||
handleOps | 04/30/2026, 18:50:13 | 0ETH | 0.00000101 | |||||
0xa3f71f33 | 04/30/2026, 18:50:13 | 0.00009997 | 0.00000349 | |||||
0xa3f71f33 | 04/30/2026, 18:50:13 | 0.00009997 | 0.00000353 | |||||
0x04420000 | 04/30/2026, 18:50:13 | 0ETH | 0.00000271 | |||||
0x39256e86 | 04/30/2026, 18:50:13 | 0.000232 | 0.00000147 | |||||
0x31420000 | 04/30/2026, 18:50:13 | 0ETH | 0.0000029 | |||||
0x229e1901 | 04/30/2026, 18:50:13 | 0ETH | 0.00000016 | |||||
0x001a9d2f | 04/30/2026, 18:50:13 | < 0.00000001 | 0.00000018 | |||||
0x0000d4c3 | 04/30/2026, 18:50:13 | < 0.00000001 | 0.00000278 | |||||
0x000048de | 04/30/2026, 18:50:13 | < 0.00000001 | 0.00000017 | |||||
0x00004c00 | 04/30/2026, 18:50:13 | < 0.00000001 | 0.00000017 | |||||
0xff9f7c02 | 04/30/2026, 18:50:13 | 0ETH | 0.00000018 |
