Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 04/30/2026, 15:37:31 | 0ETH | 0.00000023 | |||||
multicall | 04/30/2026, 15:37:31 | 0ETH | 0.00000069 | |||||
0xb406fe5d | 04/30/2026, 15:37:31 | 0ETH | 0.0000027 | |||||
0xaba8729e | 04/30/2026, 15:37:31 | 0.00261187 | 0.00000069 | |||||
handleOps | 04/30/2026, 15:37:31 | 0ETH | 0.00000084 | |||||
handleOps | 04/30/2026, 15:37:31 | 0ETH | 0.00000483 | |||||
multicall | 04/30/2026, 15:37:31 | 0ETH | 0.00000097 | |||||
updatePrices | 04/30/2026, 15:37:31 | 0ETH | 0.00000016 | |||||
0xeb7e2de0 | 04/30/2026, 15:37:31 | 0ETH | 0.00000042 | |||||
0xb2e8b356 | 04/30/2026, 15:37:31 | 0ETH | 0.00000276 | |||||
0x03000d00 | 04/30/2026, 15:37:31 | 0ETH | 0.00000034 | |||||
0x03000d00 | 04/30/2026, 15:37:31 | 0ETH | 0.00000034 | |||||
0xb89b92e3 | 04/30/2026, 15:37:31 | 0ETH | 0.00000153 | |||||
0xfe7cdd42 | 04/30/2026, 15:37:31 | 0ETH | 0.00000244 | |||||
updatePrices | 04/30/2026, 15:37:31 | 0ETH | 0.00000022 | |||||
updatePrices | 04/30/2026, 15:37:31 | 0ETH | 0.00000022 | |||||
updatePrices | 04/30/2026, 15:37:31 | 0ETH | 0.00000026 | |||||
0x4a0ecd94 | 04/30/2026, 15:37:31 | 0ETH | 0.00000133 | |||||
transfer | 04/30/2026, 15:37:31 | 0ETH | 0.00000031 | |||||
claimRewards | 04/30/2026, 15:37:31 | 0ETH | 0.0000005 |
