Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 04/30/2026, 12:26:49 | 0ETH | 0.00000067 | |||||
ROOT4146650865 | 04/30/2026, 12:26:49 | 0ETH | 0.00000029 | |||||
0x03000d00 | 04/30/2026, 12:26:49 | 0ETH | 0.00000027 | |||||
handleOps | 04/30/2026, 12:26:49 | 0ETH | 0.00000356 | |||||
transferFrom | 04/30/2026, 12:26:49 | 0ETH | 0.00000037 | |||||
execute | 04/30/2026, 12:26:49 | 0ETH | 0.00000102 | |||||
swap | 04/30/2026, 12:26:49 | 0ETH | 0.00000313 | |||||
Execute | 04/30/2026, 12:26:49 | 0ETH | 0.00000035 | |||||
0x03000d00 | 04/30/2026, 12:26:49 | 0ETH | 0.0000004 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04/30/2026, 12:26:49 | 0ETH | 0.00000075 | |||||
updatePrices | 04/30/2026, 12:26:49 | 0ETH | 0.00000016 | |||||
execute | 04/30/2026, 12:26:49 | 0ETH | 0.00000213 | |||||
0x4ba09ea0 | 04/30/2026, 12:26:49 | 0.00002662 | 0.000001 | |||||
updatePrices | 04/30/2026, 12:26:49 | 0ETH | 0.00000024 | |||||
approve | 04/30/2026, 12:26:49 | 0ETH | 0.00000035 | |||||
transfer | 04/30/2026, 12:26:49 | 0ETH | 0.00000025 | |||||
0x03000d00 | 04/30/2026, 12:26:49 | 0ETH | 0.0000004 | |||||
claimBribes | 04/30/2026, 12:26:49 | 0ETH | 0.00000458 | |||||
dagSwapByOrderId | 04/30/2026, 12:26:49 | 0ETH | 0.00000377 | |||||
0xe21fd0e9 | 04/30/2026, 12:26:49 | 0ETH | 0.00000288 |
