Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 04/30/2026, 11:50:57 | 0ETH | 0.00000135 | |||||
modifyLiquidities | 04/30/2026, 11:50:57 | 0ETH | 0.00000125 | |||||
0xa18a94d0 | 04/30/2026, 11:50:57 | 0ETH | 0.00000297 | |||||
0x229e1901 | 04/30/2026, 11:50:57 | 0ETH | 0.00000016 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04/30/2026, 11:50:57 | 0ETH | 0.00000114 | |||||
ETH transfer | 04/30/2026, 11:50:57 | 0.00001 | 0.00000013 | |||||
updatePrices | 04/30/2026, 11:50:57 | 0ETH | 0.00000022 | |||||
transfer | 04/30/2026, 11:50:57 | 0ETH | 0.0000005 | |||||
removeLiquidity | 04/30/2026, 11:50:57 | 0ETH | 0.00000234 | |||||
0xbe0002b4 | 04/30/2026, 11:50:57 | 0ETH | 0.00000015 | |||||
0x190002b4 | 04/30/2026, 11:50:57 | 0ETH | 0.00000014 | |||||
0xa9d53f37 | 04/30/2026, 11:50:57 | 0ETH | 0.0000002 | |||||
ETH transfer | 04/30/2026, 11:50:57 | < 0.00000001 | 0.00000012 | |||||
0x6f074e32 | 04/30/2026, 11:50:57 | 0.0000006 | 0.00000076 | |||||
checkIn | 04/30/2026, 11:50:57 | 0ETH | 0.00000038 | |||||
0x92cff472 | 04/30/2026, 11:50:57 | 0ETH | 0.00000453 | |||||
claimBribes | 04/30/2026, 11:50:57 | 0ETH | 0.00000236 | |||||
0xb30fdf7b | 04/30/2026, 11:50:57 | 0ETH | 0.00000234 | |||||
0xb406fe5d | 04/30/2026, 11:50:57 | 0ETH | 0.00000252 | |||||
0xb406fe5d | 04/30/2026, 11:50:57 | 0ETH | 0.00000269 |
