Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2213bc0b | 05/01/2026, 01:10:27 | 1.418 | 0.00000389 | |||||
0xe21fd0e9 | 05/01/2026, 01:09:15 | 1.418 | 0.00001631 | |||||
swapExactAmountIn | 05/01/2026, 01:09:13 | 1.418 | 0.00000274 | |||||
0x2213bc0b | 05/01/2026, 01:08:21 | 1.418 | 0.00000353 | |||||
0xe21fd0e9 | 05/01/2026, 01:07:37 | 1.418 | 0.00000308 | |||||
swapExactAmountIn | 05/01/2026, 01:07:35 | 1.418 | 0.00000346 | |||||
swapExactAmountIn | 05/01/2026, 01:07:31 | 1.418 | 0.00000387 | |||||
swapExactAmountIn | 05/01/2026, 01:05:19 | 1.418 | 0.00000132 | |||||
0xe21fd0e9 | 05/01/2026, 01:04:01 | 1.418 | 0.00000828 | |||||
0xe21fd0e9 | 05/01/2026, 01:03:23 | 1.418 | 0.0000131 | |||||
0x2213bc0b | 05/01/2026, 01:02:59 | 1.418 | 0.0000039 | |||||
swapExactAmountIn | 05/01/2026, 00:56:47 | 1.418 | 0.00000138 | |||||
swapExactAmountIn | 05/01/2026, 00:56:43 | 1.418 | 0.0000046 | |||||
swapExactAmountIn | 05/01/2026, 00:56:39 | 1.418 | 0.00000134 | |||||
swapExactAmountIn | 05/01/2026, 00:56:29 | 1.418 | 0.0000064 | |||||
swapExactAmountIn | 05/01/2026, 00:56:09 | 1.418 | 0.00000418 | |||||
swapExactAmountIn | 05/01/2026, 00:56:07 | 1.418 | 0.00000682 | |||||
swapExactAmountIn | 05/01/2026, 00:55:51 | 1.418 | 0.0000054 | |||||
swapExactAmountIn | 04/30/2026, 22:41:11 | 1.418 | 0.00000385 | |||||
swapExactAmountIn | 04/30/2026, 22:41:03 | 1.418 | 0.00000431 |
