Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 04/30/2026, 21:13:59 | 4 | 0.0000211 | |||||
0xa1f1ce43 | 04/30/2026, 21:12:19 | 4 | 0.00000091 | |||||
ETH transfer | 04/30/2026, 20:54:05 | 4 | 0.00000253 | |||||
addLiquidityETH | 04/30/2026, 20:23:25 | 4 | 0.00001633 | |||||
swapExactAmountIn | 04/30/2026, 20:21:35 | 4 | 0.00000936 | |||||
addLiquidityETH | 04/30/2026, 19:35:05 | 4 | 0.00001632 | |||||
ETH transfer | 04/30/2026, 19:15:47 | 4 | 0.00000013 | |||||
ETH transfer | 04/30/2026, 19:15:39 | 4 | 0.00000012 | |||||
ETH transfer | 04/30/2026, 19:15:25 | 4 | 0.0000001 | |||||
modifyLiquidities | 04/30/2026, 19:01:53 | 4 | 0.00000371 | |||||
ETH transfer | 04/30/2026, 18:57:01 | 4 | 0.00000019 | |||||
addLiquidityETH | 04/30/2026, 18:46:43 | 4 | 0.00001633 | |||||
deposit | 04/30/2026, 18:05:59 | 4 | 0.00000022 | |||||
ETH transfer | 04/30/2026, 18:05:49 | 4 | 0.00000012 | |||||
ETH transfer | 04/30/2026, 18:05:37 | 4 | 0.00000012 | |||||
execute | 04/30/2026, 18:02:49 | 4 | 0.00000254 | |||||
addLiquidityETH | 04/30/2026, 17:58:25 | 4 | 0.00001633 | |||||
ETH transfer | 04/30/2026, 17:51:03 | 4 | 0.00000012 | |||||
0xcd6e13f7 | 04/30/2026, 17:28:57 | 4 | 0.0000152 | |||||
0xcd6e13f7 | 04/30/2026, 17:25:07 | 4 | 0.00000834 |
