Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 23:22:37 | 37 | 3,376,261 8.45% | 54.68 | 0.00018461 | 0.00000412 | ||
04/30/2026, 23:22:36 | 47 | 1,453,645 3.64% | 44.65 | 0.0000649 | 0.00000178 | ||
04/30/2026, 23:22:35 | 39 | 1,550,075 3.88% | 1.8 | 0.00000279 | 0.00000191 | ||
04/30/2026, 23:22:34 | 55 | 2,638,125 6.6% | 1.28 | 0.00000337 | 0.00000327 | ||
04/30/2026, 23:22:33 | 35 | 2,684,401 6.72% | 58.83 | 0.00015794 | 0.00000334 | ||
04/30/2026, 23:22:32 | 37 | 19,781,088 49.46% | 1.21 | 0.00002406 | 0.00002358 | ||
04/30/2026, 23:22:31 | 54 | 1,703,161 4.26% | 1.56 | 0.00000266 | 0.00000204 | ||
04/30/2026, 23:22:30 | 33 | 1,306,678 3.27% | 205.22 | 0.00026816 | 0.00000158 | ||
04/30/2026, 23:22:29 | 35 | 1,331,866 3.33% | 956.66 | 0.00127414 | 0.00000162 | ||
04/30/2026, 23:22:28 | 59 | 2,582,920 6.46% | 122.53 | 0.0003165 | 0.00000316 | ||
04/30/2026, 23:22:27 | 31 | 1,139,377 2.85% | 1.98 | 0.00000226 | 0.0000014 | ||
04/30/2026, 23:22:26 | 40 | 2,008,606 5.03% | 218.38 | 0.00043865 | 0.00000249 | ||
04/30/2026, 23:22:25 | 39 | 4,667,959 11.67% | 1.38 | 0.00647758 | 0.00000577 | ||
04/30/2026, 23:22:24 | 6 | 17,354,295 43.39% | 1.23 | 0.00002142 | 0.00002067 | ||
04/30/2026, 23:22:23 | 33 | 1,428,048 3.58% | 1.55 | 0.00000222 | 0.00000171 | ||
04/30/2026, 23:22:22 | 37 | 2,319,246 5.8% | 16.45 | 0.00003816 | 0.00000279 | ||
04/30/2026, 23:22:21 | 48 | 2,905,691 7.27% | 1 | 0.00291478 | 0.00000351 | ||
04/30/2026, 23:22:20 | 25 | 1,380,319 3.46% | 27.63 | 0.00003814 | 0.00000168 | ||
04/30/2026, 23:22:19 | 26 | 2,706,664 6.77% | 63.83 | 0.00017277 | 0.00000331 | ||
04/30/2026, 23:22:18 | 24 | 1,817,395 4.55% | 2.11 | 0.00384127 | 0.00000223 |
