Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 04:07:40 | 2 | 953 | 293,913 0.01% | 101.68 | ||
05/01/2026, 04:07:38 | 2 | 2,500 | 1,726,201 0.01% | 101.68 | ||
05/01/2026, 04:07:38 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/01/2026, 04:07:37 | 2 | 24,351 | 1,030,209 0.01% | 101.68 | ||
05/01/2026, 04:07:36 | 2 | 854 | 2,082,660 0.01% | 101.68 | ||
05/01/2026, 04:07:29 | 2 | 953 | 175,696 0.01% | 101.68 | ||
05/01/2026, 04:07:28 | 2 | 1,060 | 745,844 0.01% | 101.68 | ||
05/01/2026, 04:07:27 | 2 | 953 | 1,002,758 0.01% | 101.68 | ||
05/01/2026, 04:07:27 | 2 | 1,081 | 767,672 0.01% | 101.68 | ||
05/01/2026, 04:07:26 | 2 | 2,006 | 254,341 0.01% | 101.68 | ||
05/01/2026, 04:07:25 | 2 | 815 | 27,979 0.01% | 101.68 | ||
05/01/2026, 04:07:23 | 2 | 854 | 378,373 0.01% | 101.68 | ||
05/01/2026, 04:07:23 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/01/2026, 04:07:23 | 2 | 952 | 196,250 0.01% | 101.68 | ||
05/01/2026, 04:07:22 | 2 | 69,965 | 3,807,456 0.01% | 101.68 | ||
05/01/2026, 04:07:21 | 2 | 953 | 221,860 0.01% | 101.68 | ||
05/01/2026, 04:07:20 | 2 | 2,134 | 247,005 0.01% | 101.68 | ||
05/01/2026, 04:07:20 | 2 | 2,500 | 1,726,201 0.01% | 101.68 | ||
05/01/2026, 04:07:20 | 2 | 2,623 | 167,116 0.01% | 101.68 | ||
05/01/2026, 04:07:17 | 2 | 953 | 248,503 0.01% | 101.68 |
