Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
26/04/2026, 19:45:55 | -- | Legacy Transaction | 7,345.99339864 | 0.001008 | |||||
26/04/2026, 19:45:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
26/04/2026, 19:45:53 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
26/04/2026, 19:45:51 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0089456 | |||||
26/04/2026, 19:45:50 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
26/04/2026, 19:45:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
26/04/2026, 19:45:50 | -- | Value Transfer | 416.6661225 | 0.0005775 | |||||
26/04/2026, 19:45:49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0.00115823 | |||||
26/04/2026, 19:45:49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0.00206452 | |||||
26/04/2026, 19:45:48 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0.0016126 | |||||
26/04/2026, 19:45:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
26/04/2026, 19:45:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06192936 | |||||
26/04/2026, 19:45:48 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
26/04/2026, 19:45:48 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
26/04/2026, 19:45:47 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0.00402949 | |||||
26/04/2026, 19:45:47 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
26/04/2026, 19:45:46 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
26/04/2026, 19:45:45 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012205 | |||||
26/04/2026, 19:45:45 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
26/04/2026, 19:45:44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 |
